Govan League - GOVAN LEAGUE DIVISION 2
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
FAIRFIELD | 20 | 15 | 0 | 5 | 39 |
ARTHURLIE | 20 | 14 | 0 | 6 | 34 |
INCHINNAN | 20 | 9 | 1 | 10 | 25 |
RALSTON | 20 | 8 | 1 | 11 | 23 |
TITWOOD | 20 | 8 | 1 | 11 | 21 |
ROBERTSON PARK | 20 | 4 | 1 | 15 | 12 |
28 Apr 2018 | ||||
---|---|---|---|---|
INCHINNAN | 1 | v | 4 | ROBERTSON PARK |
TITWOOD | 2 | v | 3 | RALSTON |
ARTHURLIE | 2 | v | 3 | FAIRFIELD |
5 May 2018 | ||||
ROBERTSON PARK | 0 | v | 6 | ARTHURLIE |
TITWOOD | 0 | v | 6 | FAIRFIELD |
INCHINNAN | 0 | v | 6 | RALSTON |
12 May 2018 | ||||
ARTHURLIE | 4 | v | 0 | RALSTON |
FAIRFIELD | 2 | v | 3 | ROBERTSON PARK |
INCHINNAN | 2 | v | 3 | TITWOOD |
19 May 2018 | ||||
INCHINNAN | 4 | v | 0 | ARTHURLIE |
RALSTON | 0 | v | 6 | FAIRFIELD |
TITWOOD | 4 | v | 0 | ROBERTSON PARK |
26 May 2018 | ||||
ROBERTSON PARK | 0 | v | 6 | RALSTON |
FAIRFIELD | 2 | v | 3 | INCHINNAN |
TITWOOD | 2 | v | 3 | ARTHURLIE |
2 Jun 2018 | ||||
ROBERTSON PARK | 2 | v | 3 | INCHINNAN |
RALSTON | 1 | v | 4 | TITWOOD |
FAIRFIELD | 2 | v | 3 | ARTHURLIE |
9 Jun 2018 | ||||
ARTHURLIE | 2 | v | 3 | ROBERTSON PARK |
FAIRFIELD | 4 | v | 0 | TITWOOD |
RALSTON | 0 | v | 6 | INCHINNAN |
16 Jun 2018 | ||||
RALSTON | 0 | v | 6 | ARTHURLIE |
ROBERTSON PARK | 0 | v | 6 | FAIRFIELD |
TITWOOD | 0 | v | 6 | INCHINNAN |
23 Jun 2018 | ||||
ARTHURLIE | 4 | v | 0 | INCHINNAN |
FAIRFIELD | 2 | v | 3 | RALSTON |
ROBERTSON PARK | 0 | v | 6 | TITWOOD |
30 Jun 2018 | ||||
RALSTON | 4 | v | 0 | ROBERTSON PARK |
INCHINNAN | 0 | v | 6 | FAIRFIELD |
ARTHURLIE | 4 | v | 0 | TITWOOD |
Position over Time
News
16 Mar 2018
phone results too t.day 07884-966025
1 Jul 2017
FIXTURES FOR THIS YEAR NOW ON COMPUTER GOVAN LEAGUE