Glasgow Bowling League - Seniors Cathcart League 2019
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Clarkston | 26 | 19 | 0 | 7 | 417 | 261 | 156 | 53 |
Giffnock | 26 | 17 | 0 | 9 | 395 | 296 | 99 | 49 |
Cardonald | 26 | 16 | 2 | 8 | 363 | 293 | 70 | 47 |
Titwood | 26 | 16 | 0 | 10 | 372 | 338 | 34 | 44 |
Shawlands | 26 | 15 | 0 | 11 | 348 | 319 | 29 | 41 |
Stamperland | 26 | 14 | 1 | 11 | 395 | 353 | 42 | 40 |
Queens Park | 26 | 14 | 0 | 12 | 318 | 292 | 26 | 39 |
Rutherglen | 26 | 14 | 0 | 12 | 366 | 319 | 47 | 38 |
Kingswood | 26 | 12 | 1 | 13 | 327 | 348 | -21 | 33 |
Mearns | 26 | 12 | 1 | 13 | 301 | 342 | -41 | 32 |
Mount Florida | 26 | 10 | 1 | 15 | 329 | 350 | -21 | 23 |
Hampden | 26 | 9 | 1 | 16 | 287 | 395 | -108 | 21 |
Croftfoot | 26 | 5 | 4 | 17 | 259 | 386 | -127 | 18 |
Weirs | 26 | 3 | 1 | 22 | 135 | 320 | -185 | 9 |
14 May 2019 | ||||
---|---|---|---|---|
Giffnock | (12) 3 | v | 0 (9) | Titwood |
Queens Park | (20) 2 | v | 0 (7) | Croftfoot |
Rutherglen | (14) 0 | v | 3 (17) | Kingswood |
Kingswood | (10) 0 | v | 3 (20) | Rutherglen |
Clarkston | (14) 0 | v | 3 (22) | Cardonald |
Titwood | (9) 0 | v | 3 (24) | Giffnock |
Mearns | (7) 0 | v | 3 (23) | Stamperland |
Stamperland | (16) 3 | v | 0 (14) | Mearns |
Hampden | (15) 2 | v | 0 (14) | Shawlands |
Shawlands | (21) 2 | v | 0 (13) | Hampden |
Mount Florida | (22) 2 | v | 0 (9) | Weirs |
Weirs | (13) 2 | v | 0 (10) | Mount Florida |
Croftfoot | (18) 2 | v | 0 (10) | Queens Park |
Cardonald | (6) 0 | v | 3 (21) | Clarkston |
21 May 2019 | ||||
Mearns | (14) 2 | v | 0 (2) | Queens Park |
Titwood | (20) 3 | v | 0 (12) | Weirs |
Giffnock | (25) 2 | v | 0 (12) | Kingswood |
Kingswood | (15) 2 | v | 0 (12) | Giffnock |
Mount Florida | (10) 0 | v | 3 (20) | Rutherglen |
Queens Park | (19) 2 | v | 0 (7) | Mearns |
Shawlands | (9) 0 | v | 3 (13) | Clarkston |
Clarkston | (7) 0 | v | 3 (12) | Shawlands |
Cardonald | (22) 2 | v | 0 (10) | Hampden |
Croftfoot | (8) 0 | v | 3 (24) | Stamperland |
Stamperland | (18) 3 | v | 0 (7) | Croftfoot |
Hampden | (11) 2 | v | 0 (10) | Cardonald |
Weirs | (10) 0 | v | 3 (14) | Titwood |
Rutherglen | (21) 3 | v | 0 (12) | Mount Florida |
28 May 2019 | ||||
Weirs | (0) 0 | v | 3 (9) | Cardonald |
Stamperland | (24) 2 | v | 0 (6) | Shawlands |
Shawlands | (13) 2 | v | 0 (11) | Stamperland |
Kingswood | (21) 2 | v | 0 (7) | Hampden |
Hampden | (17) 2 | v | 0 (9) | Kingswood |
Mearns | (4) 0 | v | 3 (33) | Giffnock |
Giffnock | (9) 0 | v | 3 (17) | Mearns |
Croftfoot | (13) 0 | v | 3 (22) | Titwood |
Cardonald | (9) 3 | v | 0 (0) | Weirs |
Mount Florida | (9) 2 | v | 0 (0) | Clarkston |
Clarkston | (14) 2 | v | 0 (11) | Mount Florida |
Queens Park | (11) 0 | v | 3 (15) | Rutherglen |
Rutherglen | (11) 0 | v | 3 (12) | Queens Park |
Titwood | (26) 3 | v | 0 (4) | Croftfoot |
4 Jun 2019 | ||||
Kingswood | (12) 0 | v | 3 (17) | Clarkston |
Queens Park | (0) 0 | v | 3 (9) | Cardonald |
Mount Florida | (11) 0 | v | 3 (14) | Stamperland |
Stamperland | (18) 3 | v | 0 (13) | Mount Florida |
Giffnock | (21) 3 | v | 0 (6) | Shawlands |
Shawlands | (15) 0 | v | 3 (16) | Giffnock |
Clarkston | (23) 3 | v | 0 (4) | Kingswood |
Titwood | (18) 2 | v | 0 (7) | Mearns |
Croftfoot | (6) 0 | v | 3 (18) | Hampden |
Rutherglen | (16) 0 | v | 3 (18) | Weirs |
Cardonald | (9) 3 | v | 0 (0) | Queens Park |
Hampden | (6) 0 | v | 3 (14) | Croftfoot |
Weirs | (16) 3 | v | 0 (14) | Rutherglen |
Mearns | (18) 2 | v | 0 (8) | Titwood |
11 Jun 2019 | ||||
Cardonald | (11) 0 | v | 3 (13) | Rutherglen |
Giffnock | (11) 0 | v | 3 (19) | Queens Park |
Croftfoot | (8) 0 | v | 3 (16) | Shawlands |
Shawlands | (16) 3 | v | 0 (9) | Croftfoot |
Weirs | (9) 0 | v | 3 (11) | Clarkston |
Rutherglen | (18) 3 | v | 0 (8) | Cardonald |
Queens Park | (18) 3 | v | 0 (17) | Giffnock |
Mount Florida | (13) 0 | v | 3 (15) | Mearns |
Mearns | (12) 3 | v | 0 (6) | Mount Florida |
Titwood | (14) 3 | v | 0 (10) | Kingswood |
Kingswood | (12) 0 | v | 3 (20) | Titwood |
Stamperland | (16) 3 | v | 0 (12) | Hampden |
Hampden | (13) 0 | v | 3 (18) | Stamperland |
Clarkston | (20) 3 | v | 0 (7) | Weirs |
18 Jun 2019 | ||||
Cardonald | (20) 3 | v | 0 (11) | Shawlands |
Kingswood | (15) 3 | v | 0 (10) | Mearns |
Mearns | (12) 0 | v | 3 (16) | Kingswood |
Giffnock | (21) 3 | v | 0 (6) | Croftfoot |
Croftfoot | (11) 0 | v | 3 (12) | Giffnock |
Clarkston | (17) 2 | v | 0 (5) | Rutherglen |
Rutherglen | (24) 2 | v | 0 (9) | Clarkston |
Shawlands | (11) 0 | v | 3 (15) | Cardonald |
Mount Florida | (11) 0 | v | 3 (16) | Titwood |
Titwood | (12) 0 | v | 3 (19) | Mount Florida |
Stamperland | (22) 3 | v | 0 (13) | Weirs |
Weirs | (10) 0 | v | 3 (18) | Stamperland |
Queens Park | (30) 3 | v | 0 (7) | Hampden |
Hampden | (12) 0 | v | 3 (14) | Queens Park |
25 Jun 2019 | ||||
Shawlands | (15) 0 | v | 3 (18) | Mearns |
Giffnock | (8) 0 | v | 3 (19) | Rutherglen |
Rutherglen | (18) 3 | v | 0 (6) | Giffnock |
Cardonald | (22) 3 | v | 0 (7) | Kingswood |
Kingswood | (12) 0 | v | 3 (14) | Cardonald |
Clarkston | (22) 3 | v | 0 (6) | Croftfoot |
Mearns | (12) 0 | v | 3 (13) | Shawlands |
Hampden | (17) 2 | v | 0 (11) | Mount Florida |
Mount Florida | (25) 2 | v | 0 (8) | Hampden |
Stamperland | (12) 2 | v | 0 (11) | Titwood |
Titwood | (15) 2 | v | 0 (10) | Stamperland |
Weirs | (0) 0 | v | 3 (9) | Queens Park |
Queens Park | (9) 3 | v | 0 (0) | Weirs |
Croftfoot | (7) 0 | v | 3 (18) | Clarkston |
2 Jul 2019 | ||||
Shawlands | (21) 3 | v | 0 (9) | Queens Park |
Queens Park | (9) 0 | v | 3 (18) | Shawlands |
Clarkston | (29) 2 | v | 0 (6) | Titwood |
Titwood | (18) 2 | v | 0 (9) | Clarkston |
Cardonald | (23) 2 | v | 0 (11) | Mount Florida |
Mount Florida | (16) 2 | v | 0 (14) | Cardonald |
Weirs | (0) 0 | v | 3 (9) | Hampden |
Stamperland | (9) 0 | v | 3 (23) | Giffnock |
Giffnock | (21) 3 | v | 0 (12) | Stamperland |
Rutherglen | (20) 2 | v | 0 (7) | Mearns |
Mearns | (15) 2 | v | 0 (6) | Rutherglen |
Croftfoot | (8) 0 | v | 3 (21) | Kingswood |
Kingswood | (14) 3 | v | 0 (9) | Croftfoot |
Hampden | (18) 1 | v | 1 (18) | Weirs |
9 Jul 2019 | ||||
Giffnock | (5) 0 | v | 3 (21) | Clarkston |
Titwood | (12) 2 | v | 0 (9) | Queens Park |
Queens Park | (13) 2 | v | 0 (4) | Titwood |
Hampden | (10) 2 | v | 0 (6) | Mearns |
Mearns | (13) 2 | v | 0 (8) | Hampden |
Mount Florida | (9) 2 | v | 0 (8) | Kingswood |
Kingswood | (14) 2 | v | 0 (3) | Mount Florida |
Cardonald | (14) 2 | v | 0 (9) | Stamperland |
Weirs | (0) 0 | v | 3 (9) | Shawlands |
Clarkston | (17) 3 | v | 0 (6) | Giffnock |
Croftfoot | (7) 0 | v | 3 (14) | Rutherglen |
Rutherglen | (4) 0 | v | 3 (22) | Croftfoot |
Stamperland | (20) 2 | v | 0 (8) | Cardonald |
Shawlands | (9) 3 | v | 0 (0) | Weirs |
16 Jul 2019 | ||||
Clarkston | (22) 3 | v | 0 (7) | Queens Park |
Mount Florida | (19) 2 | v | 0 (9) | Croftfoot |
Croftfoot | (14) 1 | v | 1 (14) | Mount Florida |
Mearns | (15) 0 | v | 3 (16) | Cardonald |
Rutherglen | (16) 2 | v | 0 (8) | Hampden |
Cardonald | (19) 3 | v | 0 (10) | Mearns |
Giffnock | (9) 3 | v | 0 (0) | Weirs |
Weirs | (0) 0 | v | 3 (9) | Giffnock |
Hampden | (17) 2 | v | 0 (12) | Rutherglen |
Kingswood | (26) 2 | v | 0 (14) | Stamperland |
Stamperland | (17) 1 | v | 1 (17) | Kingswood |
Titwood | (13) 0 | v | 3 (15) | Shawlands |
Shawlands | (11) 0 | v | 3 (17) | Titwood |
Queens Park | (8) 0 | v | 3 (14) | Clarkston |
30 Jul 2019 | ||||
Mearns | (8) 0 | v | 3 (23) | Clarkston |
Shawlands | (17) 2 | v | 0 (11) | Mount Florida |
Mount Florida | (13) 2 | v | 0 (12) | Shawlands |
Queens Park | (7) 0 | v | 3 (14) | Kingswood |
Kingswood | (3) 0 | v | 3 (22) | Queens Park |
Titwood | (21) 3 | v | 0 (8) | Hampden |
Hampden | (13) 0 | v | 3 (14) | Titwood |
Croftfoot | (9) 3 | v | 0 (0) | Weirs |
Clarkston | (8) 0 | v | 3 (13) | Mearns |
Stamperland | (6) 0 | v | 3 (14) | Rutherglen |
Rutherglen | (6) 0 | v | 3 (16) | Stamperland |
Giffnock | (24) 3 | v | 0 (12) | Cardonald |
Cardonald | (13) 0 | v | 3 (15) | Giffnock |
Weirs | (0) 0 | v | 3 (9) | Croftfoot |
6 Aug 2019 | ||||
Stamperland | (11) 0 | v | 3 (16) | Queens Park |
Shawlands | (17) 3 | v | 0 (9) | Kingswood |
Titwood | (17) 3 | v | 0 (9) | Rutherglen |
Croftfoot | (11) 1 | v | 1 (11) | Cardonald |
Cardonald | (11) 1 | v | 1 (11) | Croftfoot |
Rutherglen | (12) 0 | v | 3 (13) | Titwood |
Queens Park | (18) 3 | v | 0 (15) | Stamperland |
Mount Florida | (20) 2 | v | 0 (10) | Giffnock |
Weirs | (0) 0 | v | 3 (9) | Mearns |
Kingswood | (11) 0 | v | 3 (15) | Shawlands |
Clarkston | (20) 2 | v | 0 (8) | Hampden |
Hampden | (17) 2 | v | 0 (11) | Clarkston |
Giffnock | (13) 2 | v | 0 (9) | Mount Florida |
Mearns | (9) 3 | v | 0 (0) | Weirs |
13 Aug 2019 | ||||
Weirs | (0) 0 | v | 3 (9) | Kingswood |
Giffnock | (24) 3 | v | 0 (5) | Hampden |
Rutherglen | (16) 2 | v | 0 (9) | Shawlands |
Shawlands | (17) 2 | v | 0 (9) | Rutherglen |
Mearns | (16) 2 | v | 0 (13) | Croftfoot |
Croftfoot | (13) 1 | v | 1 (13) | Mearns |
Stamperland | (13) 0 | v | 3 (21) | Clarkston |
Clarkston | (16) 3 | v | 0 (9) | Stamperland |
Titwood | (13) 0 | v | 3 (15) | Cardonald |
Kingswood | (9) 3 | v | 0 (0) | Weirs |
Mount Florida | (9) 0 | v | 3 (17) | Queens Park |
Queens Park | (10) 0 | v | 3 (12) | Mount Florida |
Hampden | (0) 0 | v | 3 (9) | Giffnock |
Cardonald | (21) 3 | v | 0 (10) | Titwood |
Position over Time
News
18 Aug 2019
Congratulations to Clarkston Bowling Club in winning the Seniors Cathcart League for 2019. A closely contested league right up to the last day when four clubs were in contention to win. Well done to all who played throughout the year and congratulations again to Cathcart.
19 Jun 2019
The scoring for the League is as follows:
Draw............................................1Point
Home Win.....................................2 Points
Away Win......................................3 Points
Home Win and Away win.................6 Points (ie 3 Points for the Home Win and 3 Points for the Away Win)