Paisley & District - PVBA SHORT CARPET 2021
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Inchinnan | 56 | 34 | 6 | 16 | 74 |
| Wellmeadow | 56 | 34 | 2 | 20 | 70 |
| Charleston | 56 | 33 | 3 | 20 | 69 |
| Ralston | 56 | 31 | 6 | 19 | 68 |
| Renfrew | 56 | 30 | 3 | 23 | 63 |
| Blacklandmill | 56 | 30 | 3 | 23 | 63 |
| Elderslie | 56 | 30 | 3 | 23 | 63 |
| Anchor | 56 | 29 | 4 | 23 | 62 |
| Hawkhead | 56 | 29 | 3 | 24 | 61 |
| Abercorn | 56 | 23 | 4 | 29 | 50 |
| Caledonia | 56 | 22 | 5 | 29 | 49 |
| Kilbarchan | 56 | 22 | 3 | 31 | 47 |
| Victoria | 56 | 19 | 2 | 35 | 40 |
| Priorscroft | 56 | 13 | 5 | 38 | 31 |
| Meikleriggs | 56 | 14 | 2 | 40 | 30 |
| OFF | 0 | 0 | 0 | 0 | 0 |
| 13 Oct 2021 | ||||
|---|---|---|---|---|
| Charleston | 7 | v | 1 | Blacklandmill |
| Wellmeadow | 4 | v | 4 | Inchinnan |
| Anchor | 6 | v | 2 | Renfrew |
| Meikleriggs | 6 | v | 2 | Caledonia |
| Ralston | 3 | v | 5 | Elderslie |
| OFF | v | Priorscroft | ||
| Kilbarchan | 6 | v | 2 | Victoria |
| Abercorn | 4 | v | 4 | Hawkhead |
| 20 Oct 2021 | ||||
| Hawkhead | 8 | v | 0 | Ralston |
| Inchinnan | 6 | v | 2 | Charleston |
| Renfrew | 4 | v | 4 | Wellmeadow |
| Elderslie | v | OFF | ||
| Priorscroft | 4 | v | 4 | Kilbarchan |
| Caledonia | 6 | v | 2 | Anchor |
| Blacklandmill | 5 | v | 3 | Abercorn |
| Victoria | 6 | v | 2 | Meikleriggs |
| 27 Oct 2021 | ||||
| OFF | v | Hawkhead | ||
| Abercorn | 6 | v | 2 | Inchinnan |
| Anchor | 6 | v | 2 | Victoria |
| Ralston | 6 | v | 2 | Blacklandmill |
| Charleston | 6 | v | 2 | Renfrew |
| Wellmeadow | 8 | v | 0 | Caledonia |
| Meikleriggs | 5 | v | 3 | Priorscroft |
| Kilbarchan | 8 | v | 0 | Elderslie |
| 3 Nov 2021 | ||||
| Caledonia | 4 | v | 4 | Charleston |
| Victoria | 1 | v | 7 | Wellmeadow |
| Elderslie | 8 | v | 0 | Meikleriggs |
| Hawkhead | 8 | v | 0 | Kilbarchan |
| Blacklandmill | v | OFF | ||
| Inchinnan | 5 | v | 3 | Ralston |
| Priorscroft | 4 | v | 4 | Anchor |
| Renfrew | 8 | v | 0 | Abercorn |
| 10 Nov 2021 | ||||
| OFF | v | Inchinnan | ||
| Charleston | 8 | v | 0 | Victoria |
| Meikleriggs | 2 | v | 6 | Hawkhead |
| Ralston | 8 | v | 0 | Renfrew |
| Wellmeadow | 8 | v | 0 | Priorscroft |
| Anchor | 4 | v | 4 | Elderslie |
| Kilbarchan | 8 | v | 0 | Blacklandmill |
| Abercorn | 6 | v | 2 | Caledonia |
| 17 Nov 2021 | ||||
| Priorscroft | 2 | v | 6 | Charleston |
| Caledonia | 5 | v | 3 | Ralston |
| Elderslie | 6 | v | 2 | Wellmeadow |
| Renfrew | v | OFF | ||
| Inchinnan | 8 | v | 0 | Kilbarchan |
| Victoria | 6 | v | 2 | Abercorn |
| Hawkhead | 2 | v | 6 | Anchor |
| Blacklandmill | 8 | v | 0 | Meikleriggs |
| 24 Nov 2021 | ||||
| Ralston | 8 | v | 0 | Victoria |
| Kilbarchan | 1 | v | 7 | Renfrew |
| Meikleriggs | 1 | v | 7 | Inchinnan |
| Abercorn | 7 | v | 1 | Priorscroft |
| Wellmeadow | 7 | v | 1 | Hawkhead |
| Anchor | 6 | v | 2 | Blacklandmill |
| OFF | v | Caledonia | ||
| Charleston | 5 | v | 3 | Elderslie |
| 1 Dec 2021 | ||||
| Renfrew | 5 | v | 3 | Inchinnan |
| Elderslie | 8 | v | 0 | Priorscroft |
| Abercorn | 3 | v | 5 | Ralston |
| OFF | v | Kilbarchan | ||
| Wellmeadow | 8 | v | 0 | Charleston |
| Victoria | 4 | v | 4 | Caledonia |
| Blacklandmill | 6 | v | 2 | Hawkhead |
| Meikleriggs | 8 | v | 0 | Anchor |
| 8 Dec 2021 | ||||
| Victoria | v | OFF | ||
| Blacklandmill | 8 | v | 0 | Wellmeadow |
| Caledonia | 7 | v | 1 | Kilbarchan |
| Priorscroft | 4 | v | 4 | Ralston |
| Hawkhead | 4 | v | 4 | Charleston |
| Renfrew | 8 | v | 0 | Meikleriggs |
| Elderslie | 6 | v | 2 | Abercorn |
| Inchinnan | 5 | v | 3 | Anchor |
| 5 Jan 2022 | ||||
| Caledonia | 6 | v | 2 | Renfrew |
| Ralston | v | OFF | ||
| Kilbarchan | 8 | v | 0 | Meikleriggs |
| Hawkhead | 6 | v | 2 | Elderslie |
| Charleston | 8 | v | 0 | Abercorn |
| Anchor | 8 | v | 0 | Wellmeadow |
| Blacklandmill | 8 | v | 0 | Inchinnan |
| Victoria | 8 | v | 0 | Priorscroft |
| 12 Jan 2022 | ||||
| Meikleriggs | 2 | v | 6 | Ralston |
| Victoria | 4 | v | 4 | Hawkhead |
| OFF | v | Charleston | ||
| Blacklandmill | 6 | v | 2 | Caledonia |
| Elderslie | 4 | v | 4 | Inchinnan |
| Abercorn | 3 | v | 5 | Anchor |
| Wellmeadow | 8 | v | 0 | Kilbarchan |
| Renfrew | 8 | v | 0 | Priorscroft |
| 19 Jan 2022 | ||||
| Hawkhead | 8 | v | 0 | Renfrew |
| Inchinnan | 8 | v | 0 | Victoria |
| Ralston | 4 | v | 4 | Wellmeadow |
| Priorscroft | 1 | v | 7 | Blacklandmill |
| Kilbarchan | 6 | v | 2 | Abercorn |
| Caledonia | 5 | v | 3 | Elderslie |
| Charleston | 6 | v | 2 | Meikleriggs |
| Anchor | v | OFF | ||
| 26 Jan 2022 | ||||
| Charleston | 8 | v | 0 | Kilbarchan |
| Anchor | 5 | v | 3 | Ralston |
| Meikleriggs | 2 | v | 6 | Abercorn |
| Blacklandmill | 6 | v | 2 | Victoria |
| Wellmeadow | v | OFF | ||
| Renfrew | 8 | v | 0 | Elderslie |
| Inchinnan | 7 | v | 1 | Priorscroft |
| Hawkhead | 5 | v | 3 | Caledonia |
| 2 Feb 2022 | ||||
| Elderslie | 6 | v | 2 | Blacklandmill |
| Abercorn | 6 | v | 2 | Wellmeadow |
| Ralston | 8 | v | 0 | Charleston |
| Kilbarchan | 4 | v | 4 | Anchor |
| OFF | v | Meikleriggs | ||
| Priorscroft | 6 | v | 2 | Hawkhead |
| Caledonia | 0 | v | 8 | Inchinnan |
| Victoria | 5 | v | 3 | Renfrew |
| 9 Feb 2022 | ||||
| Priorscroft | 5 | v | 3 | Caledonia |
| Elderslie | 8 | v | 0 | Victoria |
| Inchinnan | 7 | v | 1 | Hawkhead |
| Ralston | 7 | v | 1 | Kilbarchan |
| Renfrew | 6 | v | 2 | Blacklandmill |
| Anchor | 3 | v | 5 | Charleston |
| Abercorn | v | OFF | ||
| Wellmeadow | 8 | v | 0 | Meikleriggs |
Position over Time
News
9 Feb 2022
Congratulations to Inchinnan on winning the league again with a late great burst of high scoring.
Commiserations to Wellmeadow and Charleston who were a close 2nd and 3rd place