Paisley & District - PDIBA 25/26 Division 2
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Barrhead | 72 | 49 | 4 | 19 | 102 |
| Renfrew | 72 | 43 | 2 | 27 | 88 |
| Shanks | 72 | 39 | 5 | 28 | 83 |
| Kilbarchan | 72 | 35 | 5 | 32 | 75 |
| Spateston | 72 | 34 | 4 | 34 | 72 |
| Ralston | 72 | 32 | 3 | 37 | 67 |
| Victoria | 72 | 30 | 5 | 37 | 65 |
| Abercorn | 72 | 30 | 1 | 41 | 61 |
| Inkerman | 72 | 26 | 3 | 43 | 55 |
| Midton | 72 | 24 | 4 | 44 | 52 |
| 15 Oct 2025 | ||||
|---|---|---|---|---|
| Barrhead | 6 | v | 2 | Inkerman |
| Ralston | 2 | v | 6 | Spateston |
| Abercorn | 0 | v | 8 | Renfrew |
| Shanks | 4 | v | 4 | Victoria |
| Kilbarchan | 6 | v | 2 | Midton |
| 22 Oct 2025 | ||||
| Inkerman | 6 | v | 2 | Abercorn |
| Spateston | 5 | v | 3 | Shanks |
| Victoria | 5 | v | 3 | Kilbarchan |
| Renfrew | 4 | v | 4 | Ralston |
| Midton | 4 | v | 4 | Barrhead |
| 29 Oct 2025 | ||||
| Abercorn | 8 | v | 0 | Midton |
| Renfrew | 8 | v | 0 | Spateston |
| Barrhead | 8 | v | 0 | Victoria |
| Kilbarchan | 6 | v | 2 | Shanks |
| Ralston | 6 | v | 2 | Inkerman |
| 5 Nov 2025 | ||||
| Victoria | 4 | v | 4 | Abercorn |
| Spateston | 6 | v | 2 | Kilbarchan |
| Inkerman | 4 | v | 4 | Renfrew |
| Shanks | 5 | v | 3 | Barrhead |
| Midton | 3 | v | 5 | Ralston |
| 12 Nov 2025 | ||||
| Renfrew | 8 | v | 0 | Midton |
| Abercorn | 5 | v | 3 | Shanks |
| Barrhead | 6 | v | 2 | Kilbarchan |
| Ralston | 6 | v | 2 | Victoria |
| Inkerman | 2 | v | 6 | Spateston |
| 19 Nov 2025 | ||||
| Victoria | 6 | v | 2 | Renfrew |
| Spateston | 4 | v | 4 | Barrhead |
| Midton | 6 | v | 2 | Inkerman |
| Shanks | 6 | v | 2 | Ralston |
| Kilbarchan | 4 | v | 4 | Abercorn |
| 26 Nov 2025 | ||||
| Midton | 8 | v | 0 | Spateston |
| Abercorn | 2 | v | 6 | Barrhead |
| Inkerman | 3 | v | 5 | Victoria |
| Ralston | 4 | v | 4 | Kilbarchan |
| Renfrew | 6 | v | 2 | Shanks |
| 3 Dec 2025 | ||||
| Kilbarchan | 6 | v | 2 | Renfrew |
| Spateston | 8 | v | 0 | Abercorn |
| Victoria | 7 | v | 1 | Midton |
| Barrhead | 8 | v | 0 | Ralston |
| Shanks | 6 | v | 2 | Inkerman |
| 10 Dec 2025 | ||||
| Inkerman | 6 | v | 2 | Kilbarchan |
| Spateston | 6 | v | 2 | Victoria |
| Midton | 4 | v | 4 | Shanks |
| Renfrew | 6 | v | 2 | Barrhead |
| Ralston | 0 | v | 8 | Abercorn |
| 17 Dec 2025 | ||||
| Shanks | 8 | v | 0 | Midton |
| Victoria | 3 | v | 5 | Spateston |
| Abercorn | 4 | v | 4 | Ralston |
| Kilbarchan | 4 | v | 4 | Inkerman |
| Barrhead | 6 | v | 2 | Renfrew |
| 7 Jan 2026 | ||||
| Midton | 4 | v | 4 | Kilbarchan |
| Renfrew | 6 | v | 2 | Abercorn |
| Spateston | 4 | v | 4 | Ralston |
| Inkerman | 4 | v | 4 | Barrhead |
| Victoria | 4 | v | 4 | Shanks |
| 14 Jan 2026 | ||||
| Barrhead | 8 | v | 0 | Midton |
| Ralston | 8 | v | 0 | Renfrew |
| Abercorn | 6 | v | 2 | Inkerman |
| Kilbarchan | 8 | v | 0 | Victoria |
| Shanks | 7 | v | 1 | Spateston |
| 21 Jan 2026 | ||||
| Midton | 4 | v | 4 | Abercorn |
| Inkerman | 6 | v | 2 | Ralston |
| Spateston | 2 | v | 6 | Renfrew |
| Victoria | 1 | v | 7 | Barrhead |
| Shanks | 7 | v | 1 | Kilbarchan |
| 28 Jan 2026 | ||||
| Barrhead | 6 | v | 2 | Shanks |
| Kilbarchan | 8 | v | 0 | Spateston |
| Renfrew | 5 | v | 3 | Inkerman |
| Abercorn | 2 | v | 6 | Victoria |
| Ralston | 8 | v | 0 | Midton |
| 4 Feb 2026 | ||||
| Spateston | 8 | v | 0 | Inkerman |
| Midton | 2 | v | 6 | Renfrew |
| Shanks | 8 | v | 0 | Abercorn |
| Kilbarchan | 3 | v | 5 | Barrhead |
| Victoria | 6 | v | 2 | Ralston |
| 11 Feb 2026 | ||||
| Ralston | 6 | v | 2 | Shanks |
| Renfrew | 8 | v | 0 | Victoria |
| Abercorn | 6 | v | 2 | Kilbarchan |
| Barrhead | 6 | v | 2 | Spateston |
| Inkerman | 3 | v | 5 | Midton |
| 18 Feb 2026 | ||||
| Shanks | 6 | v | 2 | Renfrew |
| Barrhead | 8 | v | 0 | Abercorn |
| Victoria | 8 | v | 0 | Inkerman |
| Kilbarchan | 7 | v | 1 | Ralston |
| Spateston | 5 | v | 3 | Midton |
| 25 Feb 2026 | ||||
| Ralston | 3 | v | 5 | Barrhead |
| Renfrew | 5 | v | 3 | Kilbarchan |
| Midton | 6 | v | 2 | Victoria |
| Inkerman | 4 | v | 4 | Shanks |
| Abercorn | 4 | v | 4 | Spateston |
Position over Time
News
18 Feb 2026
Congratulations to Barrhead winning the league