Paisley & District - 1 PDIBA 26/27 Division 1
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Wellmeadow | 0 | 0 | 0 | 0 | 0 |
| Charleston | 0 | 0 | 0 | 0 | 0 |
| Elderslie Wallace | 0 | 0 | 0 | 0 | 0 |
| Eaglesham | 0 | 0 | 0 | 0 | 0 |
| Renfrew | 0 | 0 | 0 | 0 | 0 |
| Barrhead | 0 | 0 | 0 | 0 | 0 |
| Caledonia | 0 | 0 | 0 | 0 | 0 |
| Blacklandmill | 0 | 0 | 0 | 0 | 0 |
| Anchor | 0 | 0 | 0 | 0 | 0 |
| Meikleriggs | 0 | 0 | 0 | 0 | 0 |
| 21 Oct 2026 | ||||
|---|---|---|---|---|
| Eaglesham | v | Anchor | ||
| Barrhead | v | Elderslie Wallace | ||
| Caledonia | v | Meikleriggs | ||
| Blacklandmill | v | Wellmeadow | ||
| Renfrew | v | Charleston | ||
| 28 Oct 2026 | ||||
| Wellmeadow | v | Renfrew | ||
| Meikleriggs | v | Eaglesham | ||
| Elderslie Wallace | v | Blacklandmill | ||
| Anchor | v | Barrhead | ||
| Charleston | v | Caledonia | ||
| 4 Nov 2026 | ||||
| Caledonia | v | Wellmeadow | ||
| Anchor | v | Elderslie Wallace | ||
| Barrhead | v | Meikleriggs | ||
| Eaglesham | v | Charleston | ||
| Renfrew | v | Blacklandmill | ||
| 11 Nov 2026 | ||||
| Charleston | v | Barrhead | ||
| Elderslie Wallace | v | Renfrew | ||
| Blacklandmill | v | Caledonia | ||
| Wellmeadow | v | Eaglesham | ||
| Meikleriggs | v | Anchor | ||
| 18 Nov 2026 | ||||
| Barrhead | v | Wellmeadow | ||
| Anchor | v | Charleston | ||
| Eaglesham | v | Blacklandmill | ||
| Caledonia | v | Renfrew | ||
| Meikleriggs | v | Elderslie Wallace | ||
| 25 Nov 2026 | ||||
| Blacklandmill | v | Barrhead | ||
| Charleston | v | Meikleriggs | ||
| Wellmeadow | v | Anchor | ||
| Elderslie Wallace | v | Caledonia | ||
| Renfrew | v | Eaglesham | ||
| 2 Dec 2026 | ||||
| Eaglesham | v | Caledonia | ||
| Meikleriggs | v | Wellmeadow | ||
| Barrhead | v | Renfrew | ||
| Charleston | v | Elderslie Wallace | ||
| Anchor | v | Blacklandmill | ||
| 9 Dec 2026 | ||||
| Elderslie Wallace | v | Eaglesham | ||
| Caledonia | v | Barrhead | ||
| Renfrew | v | Anchor | ||
| Blacklandmill | v | Meikleriggs | ||
| Wellmeadow | v | Charleston | ||
| 16 Dec 2026 | ||||
| Barrhead | v | Eaglesham | ||
| Meikleriggs | v | Renfrew | ||
| Charleston | v | Blacklandmill | ||
| Elderslie Wallace | v | Wellmeadow | ||
| Anchor | v | Caledonia | ||
| 6 Jan 2027 | ||||
| Wellmeadow | v | Elderslie Wallace | ||
| Caledonia | v | Anchor | ||
| Blacklandmill | v | Charleston | ||
| Eaglesham | v | Barrhead | ||
| Renfrew | v | Meikleriggs | ||
| 13 Jan 2027 | ||||
| Charleston | v | Renfrew | ||
| Wellmeadow | v | Blacklandmill | ||
| Meikleriggs | v | Caledonia | ||
| Anchor | v | Eaglesham | ||
| Elderslie Wallace | v | Barrhead | ||
| 20 Jan 2027 | ||||
| Barrhead | v | Anchor | ||
| Renfrew | v | Wellmeadow | ||
| Caledonia | v | Charleston | ||
| Blacklandmill | v | Elderslie Wallace | ||
| Eaglesham | v | Meikleriggs | ||
| 27 Jan 2027 | ||||
| Elderslie Wallace | v | Anchor | ||
| Charleston | v | Eaglesham | ||
| Meikleriggs | v | Barrhead | ||
| Blacklandmill | v | Renfrew | ||
| Wellmeadow | v | Caledonia | ||
| 3 Feb 2027 | ||||
| Renfrew | v | Elderslie Wallace | ||
| Eaglesham | v | Wellmeadow | ||
| Caledonia | v | Blacklandmill | ||
| Anchor | v | Meikleriggs | ||
| Barrhead | v | Charleston | ||
| 10 Feb 2027 | ||||
| Elderslie Wallace | v | Meikleriggs | ||
| Blacklandmill | v | Eaglesham | ||
| Wellmeadow | v | Barrhead | ||
| Charleston | v | Anchor | ||
| Renfrew | v | Caledonia | ||
| 17 Feb 2027 | ||||
| Barrhead | v | Blacklandmill | ||
| Caledonia | v | Elderslie Wallace | ||
| Eaglesham | v | Renfrew | ||
| Meikleriggs | v | Charleston | ||
| Anchor | v | Wellmeadow | ||
| 24 Feb 2027 | ||||
| Blacklandmill | v | Anchor | ||
| Elderslie Wallace | v | Charleston | ||
| Caledonia | v | Eaglesham | ||
| Renfrew | v | Barrhead | ||
| Wellmeadow | v | Meikleriggs | ||
| 3 Mar 2027 | ||||
| Eaglesham | v | Elderslie Wallace | ||
| Anchor | v | Renfrew | ||
| Charleston | v | Wellmeadow | ||
| Meikleriggs | v | Blacklandmill | ||
| Barrhead | v | Caledonia | ||
Position over Time
News
29 Sep 2026
7.00pm Start, 2 Trial + 7 Ends