Paisley & District - PDIBA 25/26 Division 1
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Elderslie Wallace | 72 | 43 | 4 | 25 | 90 |
| Anchor | 72 | 37 | 7 | 28 | 81 |
| Caledonia | 72 | 37 | 3 | 32 | 77 |
| Wellmeadow | 72 | 37 | 2 | 33 | 76 |
| Charleston | 72 | 35 | 4 | 33 | 74 |
| Eaglesham | 72 | 32 | 6 | 34 | 70 |
| Blacklandmill | 72 | 32 | 6 | 34 | 70 |
| Meikleriggs | 72 | 32 | 3 | 37 | 67 |
| Hawkhead | 72 | 29 | 4 | 39 | 62 |
| Woodlands | 72 | 24 | 5 | 43 | 53 |
| 15 Oct 2025 | ||||
|---|---|---|---|---|
| Hawkhead | 4 | v | 4 | Anchor |
| Blacklandmill | 4 | v | 4 | Woodlands |
| Eaglesham | 4 | v | 4 | Charleston |
| Elderslie Wallace | 6 | v | 2 | Meikleriggs |
| Wellmeadow | 6 | v | 2 | Caledonia |
| 22 Oct 2025 | ||||
| Charleston | 6 | v | 2 | Elderslie Wallace |
| Woodlands | 3 | v | 5 | Eaglesham |
| Anchor | 6 | v | 2 | Blacklandmill |
| Caledonia | 8 | v | 0 | Hawkhead |
| Meikleriggs | 4 | v | 4 | Wellmeadow |
| 29 Oct 2025 | ||||
| Elderslie Wallace | 6 | v | 2 | Eaglesham |
| Anchor | 5 | v | 3 | Woodlands |
| Hawkhead | 5 | v | 3 | Meikleriggs |
| Wellmeadow | 8 | v | 0 | Charleston |
| Blacklandmill | 4 | v | 4 | Caledonia |
| 5 Nov 2025 | ||||
| Caledonia | 6 | v | 2 | Anchor |
| Charleston | 8 | v | 0 | Hawkhead |
| Meikleriggs | 4 | v | 4 | Blacklandmill |
| Eaglesham | 8 | v | 0 | Wellmeadow |
| Woodlands | 0 | v | 8 | Elderslie Wallace |
| 12 Nov 2025 | ||||
| Wellmeadow | 6 | v | 2 | Elderslie Wallace |
| Caledonia | 6 | v | 2 | Woodlands |
| Anchor | 8 | v | 0 | Meikleriggs |
| Hawkhead | 3 | v | 5 | Eaglesham |
| Blacklandmill | 4 | v | 4 | Charleston |
| 19 Nov 2025 | ||||
| Elderslie Wallace | 8 | v | 0 | Hawkhead |
| Meikleriggs | 7 | v | 1 | Caledonia |
| Woodlands | 6 | v | 2 | Wellmeadow |
| Charleston | 1 | v | 7 | Anchor |
| Eaglesham | 4 | v | 4 | Blacklandmill |
| 26 Nov 2025 | ||||
| Blacklandmill | 3 | v | 5 | Elderslie Wallace |
| Anchor | 7 | v | 1 | Eaglesham |
| Hawkhead | 4 | v | 4 | Wellmeadow |
| Caledonia | 4 | v | 4 | Charleston |
| Meikleriggs | 6 | v | 2 | Woodlands |
| 3 Dec 2025 | ||||
| Charleston | 6 | v | 2 | Meikleriggs |
| Wellmeadow | 5 | v | 3 | Blacklandmill |
| Eaglesham | 6 | v | 2 | Caledonia |
| Elderslie Wallace | 6 | v | 2 | Anchor |
| Woodlands | 2 | v | 6 | Hawkhead |
| 10 Dec 2025 | ||||
| Blacklandmill | 7 | v | 1 | Hawkhead |
| Meikleriggs | 8 | v | 0 | Eaglesham |
| Woodlands | 2 | v | 6 | Charleston |
| Caledonia | 4 | v | 4 | Elderslie Wallace |
| Anchor | 8 | v | 0 | Wellmeadow |
| 17 Dec 2025 | ||||
| Eaglesham | 6 | v | 2 | Meikleriggs |
| Wellmeadow | 8 | v | 0 | Anchor |
| Charleston | 5 | v | 3 | Woodlands |
| Hawkhead | 6 | v | 2 | Blacklandmill |
| Elderslie Wallace | 6 | v | 2 | Caledonia |
| 7 Jan 2026 | ||||
| Caledonia | 4 | v | 4 | Wellmeadow |
| Meikleriggs | 4 | v | 4 | Elderslie Wallace |
| Charleston | 6 | v | 2 | Eaglesham |
| Anchor | 6 | v | 2 | Hawkhead |
| Woodlands | 4 | v | 4 | Blacklandmill |
| 14 Jan 2026 | ||||
| Wellmeadow | 6 | v | 2 | Meikleriggs |
| Hawkhead | 4 | v | 4 | Caledonia |
| Elderslie Wallace | 4 | v | 4 | Charleston |
| Blacklandmill | 7 | v | 1 | Anchor |
| Eaglesham | 6 | v | 2 | Woodlands |
| 21 Jan 2026 | ||||
| Caledonia | 8 | v | 0 | Blacklandmill |
| Meikleriggs | 6 | v | 2 | Hawkhead |
| Woodlands | 5 | v | 3 | Anchor |
| Eaglesham | 3 | v | 5 | Elderslie Wallace |
| Charleston | 4 | v | 4 | Wellmeadow |
| 28 Jan 2026 | ||||
| Blacklandmill | 8 | v | 0 | Meikleriggs |
| Hawkhead | 6 | v | 2 | Charleston |
| Anchor | 5 | v | 3 | Caledonia |
| Elderslie Wallace | 5 | v | 3 | Woodlands |
| Wellmeadow | 6 | v | 2 | Eaglesham |
| 4 Feb 2026 | ||||
| Charleston | 5 | v | 3 | Blacklandmill |
| Eaglesham | 5 | v | 3 | Hawkhead |
| Meikleriggs | 6 | v | 2 | Anchor |
| Elderslie Wallace | 7 | v | 1 | Wellmeadow |
| Woodlands | 4 | v | 4 | Caledonia |
| 11 Feb 2026 | ||||
| Blacklandmill | 5 | v | 3 | Eaglesham |
| Wellmeadow | 4 | v | 4 | Woodlands |
| Hawkhead | 6 | v | 2 | Elderslie Wallace |
| Anchor | 5 | v | 3 | Charleston |
| Caledonia | 5 | v | 3 | Meikleriggs |
| 18 Feb 2026 | ||||
| Woodlands | 4 | v | 4 | Meikleriggs |
| Eaglesham | 4 | v | 4 | Anchor |
| Charleston | 2 | v | 6 | Caledonia |
| Wellmeadow | 6 | v | 2 | Hawkhead |
| Elderslie Wallace | 8 | v | 0 | Blacklandmill |
| 25 Feb 2026 | ||||
| Caledonia | 4 | v | 4 | Eaglesham |
| Anchor | 6 | v | 2 | Elderslie Wallace |
| Hawkhead | 8 | v | 0 | Woodlands |
| Blacklandmill | 6 | v | 2 | Wellmeadow |
| Meikleriggs | 4 | v | 4 | Charleston |
Position over Time
News
18 Feb 2026
Congratulations to Elderslie Wallace on winning the league