Glasgow Bowling League - Seniors Cathcart League 2024
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Cathcart | 26 | 16 | 3 | 5 | 429 | 290 | 139 | 49 |
Clarkston | 26 | 16 | 0 | 8 | 437 | 313 | 124 | 46 |
Rutherglen | 26 | 14 | 0 | 10 | 403 | 375 | 28 | 46 |
Giffnock | 26 | 13 | 2 | 6 | 352 | 292.25 | 59.75 | 43 |
Croftfoot | 26 | 15 | 0 | 9 | 407 | 326 | 81 | 42 |
Shawlands | 26 | 10 | 0 | 13 | 324 | 300 | 24 | 30 |
Titwood | 25 | 9 | 0 | 13 | 315 | 317 | -2 | 29 |
Castlemilk | 26 | 9 | 1 | 13 | 336 | 350 | -14 | 29 |
Stamperland | 25 | 11 | 2 | 11 | 309 | 331 | -22 | 29 |
Mearns | 26 | 9 | 1 | 14 | 293.25 | 387 | -93.75 | 28 |
Cardonald | 26 | 9 | 2 | 13 | 337 | 361 | -24 | 25 |
Hampden | 26 | 9 | 0 | 14 | 295 | 378 | -83 | 24 |
Queens Park | 26 | 9 | 1 | 13 | 257 | 376 | -119 | 22 |
Kingswood | 24 | 6 | 2 | 13 | 268 | 366 | -98 | 21 |
7 May 2024 | ||||
---|---|---|---|---|
Hampden | (16) 2 | v | 0 (13) | Rutherglen |
Shawlands | (15) 3 | v | 0 (10) | Giffnock |
Stamperland | (12) 0 | v | 3 (14) | Croftfoot |
Giffnock | (7) 0 | v | 3 (12) | Shawlands |
Mearns | (10) 0 | v | 3 (16) | Castlemilk |
Castlemilk | (11) 0 | v | 3 (18) | Mearns |
Cathcart | (13) 1 | v | 1 (13) | Cardonald |
Croftfoot | (22) 3 | v | 0 (6) | Stamperland |
Titwood | (9) 0 | v | 3 (19) | Clarkston |
Clarkston | (18) 3 | v | 0 (7) | Titwood |
Queens Park | (14) 1 | v | 1 (14) | Kingswood |
Kingswood | (10) 0 | v | 3 (17) | Queens Park |
Cardonald | (13) 2 | v | 0 (7) | Cathcart |
Rutherglen | (29) 2 | v | 0 (10) | Hampden |
14 May 2024 | ||||
Hampden | (9) 2 | v | 0 (0) | Shawlands |
Cathcart | (14) 3 | v | 0 (13) | Clarkston |
Queens Park | (17) 2 | v | 0 (15) | Mearns |
Clarkston | (13) 0 | v | 3 (17) | Cathcart |
Kingswood | (11) 0 | v | 3 (16) | Rutherglen |
Rutherglen | (22) 3 | v | 0 (10) | Kingswood |
Titwood | (18) 2 | v | 0 (13) | Croftfoot |
Shawlands | (21) 2 | v | 0 (11) | Hampden |
Giffnock | (10) 0 | v | 2 (11) | Stamperland |
Stamperland | (13) 0 | v | 3 (18) | Giffnock |
Croftfoot | (15) 2 | v | 0 (13) | Titwood |
Castlemilk | (23) 2 | v | 0 (9) | Cardonald |
Mearns | (15) 2 | v | 0 (5) | Queens Park |
Cardonald | (12) 2 | v | 0 (10) | Castlemilk |
21 May 2024 | ||||
Clarkston | (19) 0 | v | 3 (21) | Cardonald |
Hampden | (18) 2 | v | 0 (9) | Stamperland |
Mearns | (10) 0 | v | 3 (14) | Rutherglen |
Rutherglen | (22) 3 | v | 0 (12) | Mearns |
Cathcart | (15) 2 | v | 0 (14) | Croftfoot |
Croftfoot | (15) 2 | v | 0 (14) | Cathcart |
Kingswood | (16) 2 | v | 0 (15) | Shawlands |
Shawlands | (11) 2 | v | 0 (7) | Kingswood |
Giffnock | (10) 0 | v | 3 (15) | Titwood |
Titwood | (13) 0 | v | 3 (21) | Giffnock |
Stamperland | (19) 2 | v | 0 (7) | Hampden |
Castlemilk | (9) 3 | v | 0 (9) | Queens Park |
Queens Park | (0) 0 | v | 3 (10) | Castlemilk |
Cardonald | (6) 0 | v | 3 (19) | Clarkston |
28 May 2024 | ||||
Rutherglen | (18) 3 | v | 0 (14) | Queens Park |
Titwood | (10) 2 | v | 0 (7) | Hampden |
Hampden | (12) 2 | v | 0 (10) | Titwood |
Stamperland | (7) 1 | v | 1 (7) | Kingswood |
Kingswood | v | Stamperland | ||
Giffnock | (1) 1 | v | 0 (1) | Cathcart |
Cathcart | (3) 0 | v | 3 (16) | Giffnock |
Shawlands | (8) 0 | v | 3 (9) | Mearns |
Mearns | (13) 3 | v | 0 (10) | Shawlands |
Croftfoot | (22) 3 | v | 0 (8) | Cardonald |
Cardonald | (8) 0 | v | 3 (12) | Croftfoot |
Queens Park | (14) 0 | v | 3 (15) | Rutherglen |
Castlemilk | (15) 2 | v | 0 (10) | Clarkston |
Clarkston | (22) 2 | v | 0 (9) | Castlemilk |
4 Jun 2024 | ||||
Shawlands | (14) 2 | v | 0 (10) | Queens Park |
Mearns | (8) 0 | v | 3 (18) | Stamperland |
Stamperland | (20) 3 | v | 0 (11) | Mearns |
Hampden | (11) 0 | v | 3 (19) | Cathcart |
Kingswood | v | Titwood | ||
Titwood | (17) 2 | v | 0 (11) | Kingswood |
Cardonald | (11) 0 | v | 3 (15) | Giffnock |
Giffnock | (15) 1 | v | 1 (15) | Cardonald |
Croftfoot | (15) 0 | v | 2 (22) | Clarkston |
Clarkston | (8) 0 | v | 2 (20) | Croftfoot |
Cathcart | (23) 3 | v | 0 (12) | Hampden |
Rutherglen | (25) 3 | v | 0 (11) | Castlemilk |
Castlemilk | (9) 0 | v | 3 (19) | Rutherglen |
Queens Park | (15) 2 | v | 0 (11) | Shawlands |
11 Jun 2024 | ||||
Kingswood | (9) 0 | v | 3 (15) | Cathcart |
Cathcart | (27) 3 | v | 0 (7) | Kingswood |
Titwood | (25) 2 | v | 0 (8) | Mearns |
Mearns | (20) 2 | v | 0 (16) | Titwood |
Cardonald | (17) 0 | v | 3 (18) | Hampden |
Stamperland | (11) 0 | v | 3 (13) | Queens Park |
Queens Park | (10) 0 | v | 3 (11) | Stamperland |
Clarkston | (22) 3 | v | 0 (15) | Giffnock |
Shawlands | (26) 3 | v | 0 (7) | Rutherglen |
Rutherglen | (14) 0 | v | 3 (15) | Shawlands |
Croftfoot | (12) 0 | v | 3 (14) | Castlemilk |
Castlemilk | (6) 0 | v | 3 (19) | Croftfoot |
Giffnock | (8) 0 | v | 3 (19) | Clarkston |
Hampden | (11) 3 | v | 0 (8) | Cardonald |
18 Jun 2024 | ||||
Giffnock | (26) 2 | v | 0 (3) | Croftfoot |
Cathcart | (25) 2 | v | 0 (7) | Mearns |
Kingswood | (19) 2 | v | 0 (9) | Cardonald |
Cardonald | (27) 2 | v | 0 (10) | Kingswood |
Titwood | (18) 2 | v | 0 (9) | Queens Park |
Queens Park | (14) 2 | v | 0 (12) | Titwood |
Shawlands | (16) 2 | v | 0 (15) | Castlemilk |
Hampden | (17) 0 | v | 3 (23) | Clarkston |
Clarkston | (20) 3 | v | 0 (5) | Hampden |
Rutherglen | (15) 0 | v | 3 (18) | Stamperland |
Croftfoot | (16) 2 | v | 0 (6) | Giffnock |
Mearns | (19) 1 | v | 1 (19) | Cathcart |
Castlemilk | (17) 2 | v | 0 (14) | Shawlands |
Stamperland | (15) 3 | v | 0 (14) | Rutherglen |
25 Jun 2024 | ||||
Cathcart | (26) 3 | v | 0 (5) | Queens Park |
Queens Park | (7) 0 | v | 3 (25) | Cathcart |
Castlemilk | (9) 0 | v | 3 (14) | Giffnock |
Giffnock | (21) 3 | v | 0 (16) | Castlemilk |
Shawlands | (19) 2 | v | 0 (8) | Stamperland |
Clarkston | (26) 2 | v | 0 (10) | Kingswood |
Cardonald | (28) 2 | v | 0 (11) | Mearns |
Kingswood | (18) 2 | v | 0 (12) | Clarkston |
Titwood | (25) 3 | v | 0 (6) | Rutherglen |
Rutherglen | (6) 0 | v | 3 (16) | Titwood |
Hampden | (12) 0 | v | 3 (13) | Croftfoot |
Croftfoot | (20) 3 | v | 0 (10) | Hampden |
Stamperland | (21) 2 | v | 0 (11) | Shawlands |
Mearns | (14) 2 | v | 0 (13) | Cardonald |
2 Jul 2024 | ||||
Stamperland | (14) 1 | v | 1 (14) | Castlemilk |
Cardonald | (19) 2 | v | 0 (8) | Queens Park |
Clarkston | (21) 3 | v | 0 (15) | Mearns |
Castlemilk | (22) 2 | v | 0 (4) | Stamperland |
Queens Park | (20) 2 | v | 0 (7) | Cardonald |
Mearns | (6) 0 | v | 3 (17) | Clarkston |
Cathcart | (23) 2 | v | 0 (7) | Rutherglen |
Giffnock | (12) 0 | v | 3 (15) | Hampden |
Kingswood | (20) 2 | v | 0 (16) | Croftfoot |
Hampden | (8) 0 | v | 3 (16) | Giffnock |
Shawlands | (0) 0 | v | 3 (9) | Titwood |
Titwood | (9) 3 | v | 0 (0) | Shawlands |
Croftfoot | (20) 2 | v | 0 (7) | Kingswood |
Rutherglen | (15) 2 | v | 0 (13) | Cathcart |
9 Jul 2024 | ||||
Cardonald | (11) 0 | v | 3 (16) | Rutherglen |
Hampden | (15) 2 | v | 0 (9) | Castlemilk |
Castlemilk | (15) 2 | v | 0 (7) | Hampden |
Queens Park | (14) 2 | v | 0 (4) | Clarkston |
Stamperland | (14) 2 | v | 0 (7) | Titwood |
Rutherglen | (18) 3 | v | 0 (8) | Cardonald |
Mearns | (6) 0 | v | 3 (21) | Croftfoot |
Croftfoot | (13) 3 | v | 0 (6) | Mearns |
Shawlands | (10) 0 | v | 3 (14) | Cathcart |
Cathcart | (11) 0 | v | 3 (15) | Shawlands |
Kingswood | (14) 0 | v | 3 (21) | Giffnock |
Giffnock | (11) 0 | v | 3 (16) | Kingswood |
Titwood | (11) 2 | v | 0 (9) | Stamperland |
Clarkston | (23) 2 | v | 0 (1) | Queens Park |
16 Jul 2024 | ||||
Titwood | (8) 0 | v | 3 (17) | Castlemilk |
Rutherglen | (12) 0 | v | 3 (23) | Clarkston |
Mearns | (8) 0 | v | 3 (17) | Giffnock |
Castlemilk | (14) 3 | v | 0 (13) | Titwood |
Queens Park | (15) 2 | v | 0 (14) | Croftfoot |
Croftfoot | (33) 2 | v | 0 (6) | Queens Park |
Cardonald | (12) 2 | v | 0 (11) | Shawlands |
Giffnock | (15) 3 | v | 0 (5.25) | Mearns |
Stamperland | (11) 0 | v | 3 (22) | Cathcart |
Shawlands | (14) 2 | v | 0 (8) | Cardonald |
Cathcart | (16) 3 | v | 0 (11) | Stamperland |
Clarkston | (12) 0 | v | 3 (14) | Rutherglen |
Kingswood | (14) 2 | v | 0 (8) | Hampden |
Hampden | (16) 2 | v | 0 (9) | Kingswood |
23 Jul 2024 | ||||
Croftfoot | (9) 0 | v | 3 (12) | Rutherglen |
Kingswood | (13) 3 | v | 0 (12) | Castlemilk |
Castlemilk | (9) 0 | v | 3 (16) | Kingswood |
Rutherglen | (22) 3 | v | 0 (15) | Croftfoot |
Shawlands | (13) 0 | v | 3 (14) | Clarkston |
Clarkston | (13) 3 | v | 0 (9) | Shawlands |
Queens Park | (0) 0 | v | 3 (9) | Giffnock |
Giffnock | (9) 3 | v | 0 (0) | Queens Park |
Stamperland | (24) 2 | v | 0 (8) | Cardonald |
Cardonald | (9) 2 | v | 0 (0) | Stamperland |
Mearns | (14) 3 | v | 0 (8) | Hampden |
Hampden | (8) 0 | v | 3 (15) | Mearns |
Titwood | (16) 2 | v | 0 (13) | Cathcart |
Cathcart | (24) 2 | v | 0 (6) | Titwood |
30 Jul 2024 | ||||
Hampden | (13) 0 | v | 3 (16) | Queens Park |
Castlemilk | (12) 0 | v | 3 (14) | Cathcart |
Cathcart | (16) 3 | v | 0 (12) | Castlemilk |
Shawlands | (10) 0 | v | 3 (15) | Croftfoot |
Croftfoot | (6) 0 | v | 3 (24) | Shawlands |
Rutherglen | (13) 0 | v | 3 (17) | Giffnock |
Giffnock | (12) 0 | v | 3 (19) | Rutherglen |
Stamperland | (13) 2 | v | 0 (12) | Clarkston |
Queens Park | (4) 0 | v | 3 (11) | Hampden |
Titwood | (10) 0 | v | 3 (13) | Cardonald |
Cardonald | (24) 3 | v | 0 (2) | Titwood |
Mearns | (9) 3 | v | 0 (0) | Kingswood |
Kingswood | (0) 0 | v | 3 (9) | Mearns |
Clarkston | (13) 2 | v | 0 (10) | Stamperland |
Position over Time
News
1 Aug 2024
GENTS Congratulations to Cathcart B C on winning Cathcart Seniors League. see you at presentation of prizes
IAIN
22 Jul 2024
GENTS NOTIFICATION HAS BEEN SENT TO REPS RE PRESENTATION OF PRIZES
IF YOU DID NOT RECIEVE THIS THE DATE IS MONDAY 7TH OCTOBER 2024 AT CARDONALD BOWLING CLUB FOR 2PM GAME OF BOWLS (2 BOWLS) BEFORE WITH SANDWICHES AND TEA AFTER
PLEASE LET ME KNOW WHICH CLUBS AND HOW MANY PEOPLE FROM CLUB ATTENDING
THANKS
IAIN
11 May 2022
1. It was agreed at the AGM and noted in the letter to all clubs that any club playing against Hampden would be playing triples.