Paisley & District - PVBA Veterans Outdoor League 2022
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Renfrew | 36 | 24 | 1 | 11 | 49 |
Kilbarchan | 32 | 21 | 3 | 8 | 45 |
Wellmeadow | 36 | 20 | 2 | 14 | 42 |
Anchor | 32 | 20 | 1 | 11 | 41 |
Elderslie Wallace | 32 | 18 | 4 | 10 | 40 |
Caledonia | 36 | 18 | 3 | 15 | 39 |
Charleston | 32 | 17 | 2 | 13 | 36 |
Meikleriggs | 36 | 17 | 1 | 18 | 35 |
Victoria | 32 | 15 | 2 | 15 | 32 |
Hawkhead | 32 | 12 | 3 | 17 | 27 |
Blacklandmill | 32 | 12 | 1 | 19 | 25 |
Ralston | 36 | 12 | 0 | 24 | 24 |
Priorscroft | 32 | 12 | 0 | 20 | 24 |
Inchinnan | 36 | 10 | 4 | 22 | 24 |
Abercorn | 32 | 10 | 1 | 21 | 21 |
25 Apr 2022 | ||||
---|---|---|---|---|
Abercorn | 4 | v | 4 | Meikleriggs |
Inchinnan | 2 | v | 6 | Elderslie Wallace |
Charleston | 4 | v | 4 | Ralston |
Renfrew | 4 | v | 4 | Victoria |
Blacklandmill | 2 | v | 6 | Wellmeadow |
Kilbarchan | 3 | v | 5 | Anchor |
Caledonia | 4 | v | 4 | Priorscroft |
No Game: Hawkhead | ||||
2 May 2022 | ||||
Ralston | 4 | v | 4 | Blacklandmill |
Anchor | 2 | v | 6 | Renfrew |
Victoria | 4 | v | 4 | Inchinnan |
Meikleriggs | 6 | v | 2 | Charleston |
Elderslie Wallace | 4 | v | 4 | Caledonia |
Hawkhead | 4 | v | 4 | Abercorn |
Wellmeadow | 3 | v | 5 | Kilbarchan |
No Game: Priorscroft | ||||
9 May 2022 | ||||
Priorscroft | 2 | v | 6 | Elderslie Wallace |
Charleston | 6 | v | 2 | Hawkhead |
Caledonia | 2 | v | 6 | Victoria |
Blacklandmill | 4 | v | 4 | Meikleriggs |
Inchinnan | 0 | v | 8 | Anchor |
Kilbarchan | 8 | v | 0 | Ralston |
Renfrew | 4 | v | 4 | Wellmeadow |
No Game: Abercorn | ||||
16 May 2022 | ||||
Meikleriggs | 2 | v | 6 | Kilbarchan |
Anchor | 6 | v | 2 | Caledonia |
Wellmeadow | 6 | v | 2 | Inchinnan |
Victoria | 4 | v | 4 | Priorscroft |
Abercorn | 2 | v | 6 | Charleston |
Ralston | 2 | v | 6 | Renfrew |
Hawkhead | 4 | v | 4 | Blacklandmill |
No Game: Elderslie Wallace | ||||
23 May 2022 | ||||
Elderslie Wallace | 4 | v | 4 | Victoria |
Blacklandmill | 7 | v | 1 | Abercorn |
Priorscroft | 4 | v | 4 | Anchor |
Kilbarchan | 4 | v | 4 | Hawkhead |
Caledonia | 2 | v | 6 | Wellmeadow |
Renfrew | 8 | v | 0 | Meikleriggs |
Inchinnan | 2 | v | 6 | Ralston |
No Game: Charleston | ||||
30 May 2022 | ||||
Abercorn | 2 | v | 6 | Kilbarchan |
Meikleriggs | 6 | v | 2 | Inchinnan |
Ralston | 0 | v | 8 | Caledonia |
Wellmeadow | 8 | v | 0 | Priorscroft |
Anchor | 6 | v | 2 | Elderslie Wallace |
Charleston | 6 | v | 2 | Blacklandmill |
Hawkhead | 3 | v | 5 | Renfrew |
No Game: Victoria | ||||
6 Jun 2022 | ||||
Victoria | 0 | v | 8 | Anchor |
Kilbarchan | 7 | v | 1 | Charleston |
Elderslie Wallace | 7 | v | 1 | Wellmeadow |
Renfrew | 6 | v | 2 | Abercorn |
Priorscroft | 4 | v | 4 | Ralston |
Inchinnan | 3 | v | 5 | Hawkhead |
Caledonia | 6 | v | 2 | Meikleriggs |
No Game: Blacklandmill | ||||
13 Jun 2022 | ||||
Inchinnan | 6 | v | 2 | Abercorn |
Kilbarchan | 6 | v | 2 | Blacklandmill |
Victoria | 6 | v | 2 | Wellmeadow |
Renfrew | 2 | v | 6 | Charleston |
Priorscroft | 2 | v | 6 | Meikleriggs |
Caledonia | 7 | v | 1 | Hawkhead |
Elderslie Wallace | 8 | v | 0 | Ralston |
No Game: Anchor | ||||
20 Jun 2022 | ||||
Wellmeadow | 6 | v | 2 | Anchor |
Blacklandmill | 0 | v | 8 | Renfrew |
Ralston | 4 | v | 4 | Victoria |
Charleston | 5 | v | 3 | Inchinnan |
Meikleriggs | 5 | v | 3 | Elderslie Wallace |
Abercorn | 4 | v | 4 | Caledonia |
Hawkhead | 4 | v | 4 | Priorscroft |
No Game: Kilbarchan | ||||
27 Jun 2022 | ||||
Inchinnan | v | Blacklandmill | ||
Priorscroft | v | Abercorn | ||
Elderslie Wallace | v | Hawkhead | ||
Victoria | v | Meikleriggs | ||
Anchor | v | Ralston | ||
Renfrew | v | Kilbarchan | ||
Caledonia | v | Charleston | ||
No Game: Wellmeadow | ||||
4 Jul 2022 | ||||
Ralston | v | Wellmeadow | ||
Kilbarchan | v | Inchinnan | ||
Meikleriggs | v | Anchor | ||
Blacklandmill | v | Caledonia | ||
Hawkhead | v | Victoria | ||
Charleston | v | Priorscroft | ||
Abercorn | v | Elderslie Wallace | ||
No Game: Renfrew | ||||
11 Jul 2022 | ||||
Priorscroft | v | Blacklandmill | ||
Inchinnan | v | Renfrew | ||
Victoria | v | Abercorn | ||
Elderslie Wallace | v | Charleston | ||
Wellmeadow | v | Meikleriggs | ||
Anchor | v | Hawkhead | ||
Caledonia | v | Kilbarchan | ||
No Game: Ralston | ||||
18 Jul 2022 | ||||
Meikleriggs | v | Ralston | ||
Renfrew | v | Caledonia | ||
Hawkhead | v | Wellmeadow | ||
Kilbarchan | v | Priorscroft | ||
Abercorn | v | Anchor | ||
Blacklandmill | v | Elderslie Wallace | ||
Charleston | v | Victoria | ||
No Game: Inchinnan | ||||
25 Jul 2022 | ||||
Ralston | v | Hawkhead | ||
Victoria | v | Blacklandmill | ||
Anchor | v | Charleston | ||
Elderslie Wallace | v | Kilbarchan | ||
Priorscroft | v | Renfrew | ||
Caledonia | v | Inchinnan | ||
Wellmeadow | v | Abercorn | ||
No Game: Meikleriggs | ||||
1 Aug 2022 | ||||
Blacklandmill | v | Anchor | ||
Hawkhead | v | Meikleriggs | ||
Inchinnan | v | Priorscroft | ||
Abercorn | v | Ralston | ||
Renfrew | v | Elderslie Wallace | ||
Charleston | v | Wellmeadow | ||
Kilbarchan | v | Victoria | ||
No Game: Caledonia |
Position over Time
News
16 May 2022
(1) Results to be texted or telephoned to 07922-445025 immediately after game
(2) If you wish to postpone a game for any reason you MUST contact your opposition AND the Secretary ASAP.
(3) Postponed games should be played ASAP.
Hawkhead & Anchor games postponed due weather