Dumfriesshire Bowling Association - Calcluth & Sangster Senior League South
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Annan 1 | 5 | 5 | 0 | 0 | 197 | 103 | 94 | 31 |
Eastriggs & Dornock 1 | 5 | 3 | 0 | 2 | 139 | 132 | 7 | 22 |
Eastriggs & Dornock 2 | 5 | 3 | 0 | 2 | 147 | 142 | 5 | 20 |
Gretna | 5 | 2 | 1 | 2 | 138 | 129 | 9 | 19.5 |
Lockerbie | 6 | 2 | 1 | 3 | 157 | 207 | -50 | 15.5 |
Dumfries | 5 | 2 | 0 | 3 | 126 | 133 | -7 | 13 |
Annan 2 | 5 | 0 | 0 | 5 | 113 | 171 | -58 | 3 |
18 May 2022 | ||||
---|---|---|---|---|
Eastriggs & Dornock 1 | (19) 1 | v | 6 (33) | Eastriggs & Dornock 2 |
Annan 1 | (28) 5 | v | 2 (21) | Annan 2 |
Lockerbie | (25) 3.5 | v | 3.5 (25) | Gretna |
No Game: Dumfries | ||||
25 May 2022 | ||||
Dumfries | (20) 0 | v | 7 (25) | Eastriggs & Dornock 1 |
Annan 2 | (21) 0 | v | 7 (29) | Gretna |
Annan 1 | (62) 7 | v | 0 (15) | Lockerbie |
No Game: Eastriggs & Dornock 2 | ||||
1 Jun 2022 | ||||
Lockerbie | (38) 6 | v | 1 (22) | Annan 2 |
Gretna | (23) 2 | v | 5 (35) | Annan 1 |
Eastriggs & Dornock 2 | (29) 7 | v | 0 (20) | Dumfries |
No Game: Eastriggs & Dornock 1 | ||||
8 Jun 2022 | ||||
Annan 1 | (30) 7 | v | 0 (25) | Eastriggs & Dornock 1 |
Annan 2 | (30) 0 | v | 7 (36) | Eastriggs & Dornock 2 |
Dumfries | (31) 6 | v | 1 (25) | Lockerbie |
No Game: Gretna | ||||
15 Jun 2022 | ||||
Gretna | (35) 7 | v | 0 (15) | Dumfries |
Eastriggs & Dornock 1 | (37) 7 | v | 0 (23) | Lockerbie |
Eastriggs & Dornock 2 | (19) 0 | v | 7 (42) | Annan 1 |
No Game: Annan 2 | ||||
22 Jun 2022 | ||||
Lockerbie | (31) 5 | v | 0 (30) | Eastriggs & Dornock 2 |
Gretna | (26) 0 | v | 7 (33) | Eastriggs & Dornock 1 |
Annan 2 | (19) 0 | v | 7 (40) | Dumfries |
No Game: Annan 1 | ||||
29 Jun 2022 | ||||
Dumfries | v | Annan 1 | ||
Eastriggs & Dornock 2 | v | Gretna | ||
Eastriggs & Dornock 1 | v | Annan 2 | ||
No Game: Lockerbie |
Position over Time
News
28 Apr 2022
All games are to be played on the green of the first named team. DBA Competition rules apply.