Paisley & District - PDIBA 24/25 Cups
25 Sep 2024 - Hector McKinnon Trophy | ||
---|---|---|
1 | Blacklandmill,,,,,,,,, 6pts +16shts | 7 |
2 | Charleston,,,,,,,,,,,,,,,,, 4pts +7shts | 6 |
3 | Meikleriggs,,,,,,,,,,,,,,, 4pts +4shts | 5 |
4 | Hawkhead,,,,,,,,,,,,,, 4pts +2shts | 4 |
5 | Inkerman,,,,,,,,,,,,,,,, 2pts +0shts | 3 |
6 | Renfrew,,,,,,,,,,,,,,,,,,,,, 2pts -8shts | 2 |
7 | Shanks,,,,,,,,,,,,,,,,,,,,,,,, 0pts -17shts | 1 |
25 Sep 2024 - John Buchanan Cup | ||
1 | Elderslie Wallace. 8pts +40shts | 27 |
2 | Caledonia............. 8pts +38shts | 26 |
3 | Shanks.................. 8pts =33.7shts | 25 |
4 | Charleston............ 6pts +25shts | 24 |
5 | Johnstone............ 6pts +9shts | 23 |
6 | Renfrew................ 6pts -3shts | 22 |
7 | Wellmeadow......... 5pts +2shts | 21 |
8 | Barrhead.............. 5pts -3shts | 20 |
9 | Anchor.................. 4pts +9shts | 19 |
10 | Inkerman.............. 4pts +3shts | 18 |
11 | Spateston............. 4pts -1shts | 17 |
12 | Meikleriggs.......... 4pts -3shts | 15 |
= | Blacklandmill....... 4pts -3shts | 15 |
= | Eaglesham........... 4pts -3shts | 15 |
15 | Hawkhead............ 4pts -6shts | 13 |
16 | Victoria................. 4pts -6.7shts | 12 |
17 | Abercorn.............. 3pts -9shts | 11 |
18 | Kilbarchan............ 3pts -10shts | 10 |
19 | Neilston................ 2pts -5shts | 8.5 |
= | Ralston................. 2pts -5shts | 8.5 |
21 | Midton.................. 2pts -9shts | 7 |
22 | Woodlands........... 2pts -12shts | 6 |
23 | Paisley Comrades. 2pts -13shts | 5 |
24 | Ferguslie.............. 2pts -16shts | 4 |
25 | Priorscroft............ 2pts -20shts | 3 |
26 | Inchinnan............. 0pts -32shts | 2 |
27 | Linwood............... Withdrawn | 0 |
2 Oct 2024 - John Henderson Cup | ||
1 | Anchor----------------- 8pts +41shts | 27 |
2 | Johnstone----------- 8pts +39shts | 26 |
3 | Elderslie Wallace - 7pts +20shts | 25 |
4 | Caledonia------------- 7pts +16shts | 24 |
5 | Meikleriggs---------- 6pts +34shts | 23 |
6 | Charleston----------- 6pts +24shts | 22 |
7 | Kilbarchan----------- 6pts +21shts | 21 |
8 | Victoria---------------- 6pts +17shts | 20 |
9 | Inchinnan------------- 6pts +15shts | 19 |
10 | Ralston----------------- 6pts +6shts | 18 |
11 | Woodlands----------- 4pts +11shts | 17 |
12 | Eaglesham----------- 4pts +5shts | 16 |
13 | Inkerman------------- 4pts +4shts | 15 |
14 | Hawkhead----------- 4pts +1shts | 14 |
15 | Renfrew---------------- 4pts -6shts | 13 |
16 | Barrhead-------------- 4pts -16shts | 11.5 |
= | Linwood--------------- 4pts -16shts | 11.5 |
18 | Blacklandmill------- 3pts +1shts | 10 |
19 | Spateston------------- 3pts -3shts | 9 |
20 | Wellmeadow-------- 2pts -4shts | 8 |
21 | Ferguslie-------------- 2pts -20shts | 7 |
22 | Neilston--------------- 2pts -26shts | 5.5 |
= | Priorscroft------------ 2pts -26shts | 5.5 |
24 | Midton----------------- 0pts -27shts | 4 |
25 | Shanks----------------- 0pts -32shts | 3 |
26 | Abercorn-------------- 0pts -37shts | 2 |
27 | Paisley Comrades- 0pts -42shts | 1 |
9 Oct 2024 - John Traill Trophy | ||
1 | Elderslie Wallace = 8pts +40shts | 27 |
2 | Barrhead ======= 7pts +22shts | 25.5 |
= | Blacklandmill === 7pts +22shts | 25.5 |
4 | Meikleriggs ===== 7pts +20shts | 24 |
5 | Anchor========= 6pts +14shts | 23 |
6 | Shanks ======== 6pts +10shts | 22 |
7 | Victoria ======== 6pts +3shts | 21 |
8 | Renfrew ======== 6pts -2shts | 20 |
9 | Caledonia ====== 5pts +19shts | 19 |
10 | Johnstone ====== 5pts +16shts | 18 |
11 | Wellmeadow ==== 4pts +7shts | 17 |
12 | Ferguslie ======= 4pts +5shts | 16 |
13 | Spateston ====== 4pts +3shts | 15 |
14 | Woodlands ===== 4pts +2shts | 14 |
15 | Midton ======== 4pts -1shts | 13 |
16 | Inkerman ====== 4pts -3shts | 12 |
17 | Inchinnan ====== 4pts -4shts | 11 |
18 | Abercorn======= 4pts -11shts | 10 |
19 | Hawkhead ====== 3pts +0shts | 9 |
20 | Kilbarchan ===== 3pts -7shts | 8 |
21 | Linwood ======= 3pts -15shts | 7 |
22 | Charleston ===== 2pts -18shts | 6 |
23 | Neilston ======= 2pts -19shts | 5 |
24 | Ralston ======== 0pts -19shts | 4 |
25 | Eaglesham ===== 0pts -20shts | 3 |
26 | Priorscroft ====== 0pts -24shts | 2 |
27 | Paisley Comrades = 0pts -40shts | 1 |
News
4 Oct 2024
The team playing as a pairs lose 2/3 of their score.
30 Sep 2024
The points/shots for non played cup games are 2 Points and 5 shots to the non offending club and 0 points and -5shots for the offending club.