Paisley & District - PVBA Veterans Outdoor Triples League 2023
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Elderslie Wallace | 56 | 39 | 2 | 15 | 80 |
Wellmeadow | 56 | 37 | 2 | 17 | 76 |
Meikleriggs | 56 | 35 | 1 | 20 | 71 |
Anchor | 56 | 33 | 2 | 21 | 68 |
Charleston | 56 | 32 | 1 | 23 | 65 |
Renfrew | 56 | 28 | 3 | 25 | 59 |
Kilbarchan | 56 | 28 | 3 | 25 | 59 |
Blacklandmill | 56 | 28 | 0 | 28 | 56 |
Caledonia | 56 | 25 | 5 | 26 | 55 |
Inchinnan | 56 | 23 | 3 | 30 | 49 |
Abercorn | 56 | 22 | 3 | 31 | 47 |
Hawkhead | 56 | 19 | 4 | 33 | 42 |
Priorscroft | 56 | 19 | 0 | 37 | 38 |
Victoria | 56 | 18 | 2 | 36 | 38 |
Ralston | 56 | 16 | 5 | 35 | 37 |
24 Apr 2023 | ||||
---|---|---|---|---|
Anchor | 4 | v | 4 | Wellmeadow |
Caledonia | 7 | v | 1 | Renfrew |
Elderslie Wallace | 8 | v | 0 | Priorscroft |
Hawkhead | 1 | v | 7 | Meikleriggs |
Inchinnan | 8 | v | 0 | Kilbarchan |
Charleston | 6 | v | 2 | Ralston |
Blacklandmill | 6 | v | 2 | Victoria |
No Game: Abercorn | ||||
1 May 2023 | ||||
Ralston | 0 | v | 8 | Elderslie Wallace |
Priorscroft | 4 | v | 4 | Hawkhead |
Renfrew | 5 | v | 3 | Charleston |
Victoria | 4 | v | 4 | Caledonia |
Wellmeadow | 2 | v | 6 | Blacklandmill |
Abercorn | 2 | v | 6 | Anchor |
Meikleriggs | 2 | v | 6 | Inchinnan |
No Game: Kilbarchan | ||||
8 May 2023 | ||||
Abercorn | 8 | v | 0 | Blacklandmill |
Caledonia | 3 | v | 5 | Wellmeadow |
Charleston | 6 | v | 2 | Victoria |
Elderslie Wallace | 6 | v | 2 | Renfrew |
Hawkhead | 5 | v | 3 | Ralston |
Inchinnan | 4 | v | 4 | Priorscroft |
Kilbarchan | 4 | v | 4 | Meikleriggs |
No Game: Anchor | ||||
15 May 2023 | ||||
Renfrew | 4 | v | 4 | Hawkhead |
Victoria | 4 | v | 4 | Elderslie Wallace |
Ralston | 1 | v | 7 | Inchinnan |
Anchor | 4 | v | 4 | Blacklandmill |
Abercorn | 3 | v | 5 | Caledonia |
Kilbarchan | 2 | v | 6 | Priorscroft |
Wellmeadow | 4 | v | 4 | Charleston |
No Game: Meikleriggs | ||||
22 May 2023 | ||||
Charleston | 6 | v | 2 | Abercorn |
Anchor | 2 | v | 6 | Caledonia |
Elderslie Wallace | 4 | v | 4 | Wellmeadow |
Hawkhead | 5 | v | 3 | Victoria |
Inchinnan | 0 | v | 8 | Renfrew |
Kilbarchan | 7 | v | 1 | Ralston |
Meikleriggs | 4 | v | 4 | Priorscroft |
No Game: Blacklandmill | ||||
29 May 2023 | ||||
Blacklandmill | 8 | v | 0 | Caledonia |
Meikleriggs | 6 | v | 2 | Ralston |
Renfrew | 4 | v | 4 | Kilbarchan |
Wellmeadow | 6 | v | 2 | Hawkhead |
Anchor | 6 | v | 2 | Charleston |
Abercorn | 0 | v | 8 | Elderslie Wallace |
Victoria | 4 | v | 4 | Inchinnan |
No Game: Priorscroft | ||||
5 Jun 2023 | ||||
Hawkhead | 3 | v | 5 | Abercorn |
Elderslie Wallace | 6 | v | 2 | Anchor |
Blacklandmill | 4 | v | 4 | Charleston |
Inchinnan | 0 | v | 8 | Wellmeadow |
Kilbarchan | 6 | v | 2 | Victoria |
Meikleriggs | 4 | v | 4 | Renfrew |
Priorscroft | 2 | v | 6 | Ralston |
No Game: Caledonia | ||||
12 Jun 2023 | ||||
Wellmeadow | 4 | v | 4 | Kilbarchan |
Abercorn | 6 | v | 2 | Inchinnan |
Anchor | 6 | v | 2 | Hawkhead |
Blacklandmill | 0 | v | 8 | Elderslie Wallace |
Victoria | 0 | v | 8 | Meikleriggs |
Priorscroft | 2 | v | 6 | Renfrew |
Caledonia | 2 | v | 6 | Charleston |
No Game: Ralston | ||||
19 Jun 2023 | ||||
Kilbarchan | 4 | v | 4 | Abercorn |
Inchinnan | 3 | v | 5 | Anchor |
Blacklandmill | 4 | v | 4 | Hawkhead |
Caledonia | 3 | v | 5 | Elderslie Wallace |
Meikleriggs | 4 | v | 4 | Wellmeadow |
Priorscroft | 2 | v | 6 | Victoria |
Ralston | 3 | v | 5 | Renfrew |
No Game: Charleston | ||||
26 Jun 2023 | ||||
Blacklandmill | 2 | v | 6 | Inchinnan |
Ralston | 4 | v | 4 | Victoria |
Priorscroft | 0 | v | 8 | Wellmeadow |
Caledonia | 6 | v | 2 | Hawkhead |
Anchor | 5 | v | 3 | Kilbarchan |
Abercorn | 0 | v | 8 | Meikleriggs |
Charleston | 6 | v | 2 | Elderslie Wallace |
No Game: Renfrew | ||||
3 Jul 2023 | ||||
Priorscroft | 4 | v | 4 | Abercorn |
Meikleriggs | 6 | v | 2 | Anchor |
Kilbarchan | 4 | v | 4 | Blacklandmill |
Caledonia | 5 | v | 3 | Inchinnan |
Charleston | 6 | v | 2 | Hawkhead |
Ralston | 1 | v | 7 | Wellmeadow |
Renfrew | 6 | v | 2 | Victoria |
No Game: Elderslie Wallace | ||||
10 Jul 2023 | ||||
Charleston | 8 | v | 0 | Inchinnan |
Ralston | 4 | v | 4 | Abercorn |
Elderslie Wallace | 6 | v | 2 | Hawkhead |
Renfrew | 2 | v | 6 | Wellmeadow |
Anchor | 8 | v | 0 | Priorscroft |
Caledonia | 4 | v | 4 | Kilbarchan |
Blacklandmill | 4 | v | 4 | Meikleriggs |
No Game: Victoria | ||||
17 Jul 2023 | ||||
Renfrew | 6 | v | 2 | Abercorn |
Ralston | 2 | v | 6 | Anchor |
Priorscroft | 2 | v | 6 | Blacklandmill |
Meikleriggs | 4 | v | 4 | Caledonia |
Charleston | 2 | v | 6 | Kilbarchan |
Elderslie Wallace | 6 | v | 2 | Inchinnan |
Victoria | 2 | v | 6 | Wellmeadow |
No Game: Hawkhead | ||||
24 Jul 2023 | ||||
Renfrew | 2 | v | 6 | Anchor |
Hawkhead | 4 | v | 4 | Inchinnan |
Elderslie Wallace | 3 | v | 5 | Kilbarchan |
Charleston | 0 | v | 8 | Meikleriggs |
Blacklandmill | 4 | v | 4 | Ralston |
Victoria | 1 | v | 7 | Abercorn |
Caledonia | 2 | v | 6 | Priorscroft |
No Game: Wellmeadow | ||||
31 Jul 2023 | ||||
Hawkhead | 2 | v | 6 | Kilbarchan |
Wellmeadow | 8 | v | 0 | Abercorn |
Victoria | 2 | v | 6 | Anchor |
Renfrew | 4 | v | 4 | Blacklandmill |
Ralston | 4 | v | 4 | Caledonia |
Priorscroft | 2 | v | 6 | Charleston |
Elderslie Wallace | 6 | v | 2 | Meikleriggs |
No Game: Inchinnan |
Position over Time
News
9 Apr 2023
ALL RESULTS SHOULD BE TEXTED OR PHONED TO GILLIES WYLIE IMMEDIATELY AFTER THE GAME - 07922 445025