Dumfriesshire Bowling Association - Calcluth and Sangster Senior League Central
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Annan | 6 | 8 | 0 | 2 | 194 | 136 | 58 | 33 |
Lochmaben | 6 | 5 | 1 | 4 | 160 | 157 | 3 | 27 |
Lockerbie | 6 | 5 | 0 | 5 | 160 | 169 | -9 | 23 |
Eastriggs and Dornock | 6 | 4 | 0 | 3 | 191 | 159 | 32 | 19 |
Maxwelltown | 6 | 3 | 0 | 6 | 143 | 170 | -27 | 16 |
Marchmount | 6 | 3 | 1 | 4 | 159 | 164 | -5 | 15 |
Dumfries | 6 | 4 | 0 | 8 | 152 | 204 | -52 | 14 |
17 May 2023 | ||||
---|---|---|---|---|
Lockerbie | (25) 2 | v | 5 (31) | Lochmaben |
Marchmount | (29) 7 | v | 0 (7) | Maxwelltown |
Eastriggs and Dornock | (28) 2 | v | 5 (29) | Annan |
No Game: Dumfries | ||||
24 May 2023 | ||||
Annan | (25) 2 | v | 5 (28) | Marchmount |
Dumfries | (36) 7 | v | 0 (23) | Lockerbie |
Eastriggs and Dornock | (37) 5 | v | 2 (22) | Maxwelltown |
No Game: Lochmaben | ||||
31 May 2023 | ||||
Lochmaben | (35) 7 | v | 0 (23) | Dumfries |
Marchmount | (30) 2 | v | 5 (34) | Eastriggs and Dornock |
Maxwelltown | (30) 2 | v | 5 (31) | Annan |
No Game: Lockerbie | ||||
7 Jun 2023 | ||||
Maxwelltown | (26) 5 | v | 2 (21) | Lochmaben |
Dumfries | (36) 7 | v | 0 (24) | Marchmount |
Annan | (39) 7 | v | 0 (20) | Lockerbie |
No Game: Eastriggs and Dornock | ||||
14 Jun 2023 | ||||
Lochmaben | (13) 0 | v | 7 (37) | Annan |
Lockerbie | (29) 7 | v | 0 (24) | Eastriggs and Dornock |
Maxwelltown | (43) 7 | v | 0 (26) | Dumfries |
No Game: Marchmount | ||||
21 Jun 2023 | ||||
Annan | (33) 7 | v | 0 (17) | Dumfries |
Eastriggs and Dornock | (22) 0 | v | 7 (35) | Lochmaben |
Marchmount | (24) 0 | v | 7 (37) | Lockerbie |
No Game: Maxwelltown | ||||
28 Jun 2023 | ||||
Lockerbie | (26) 7 | v | 0 (15) | Maxwelltown |
Dumfries | (14) 0 | v | 7 (46) | Eastriggs and Dornock |
Lochmaben | (25) 6 | v | 1 (24) | Marchmount |
No Game: Annan |
Position over Time
News
2 Jul 2023
Highest Runner Up. Average points per game.
Eastriggs and Dornock South 5.6
Dumfries North 4.6
Lochmaben 4.5
Semi Final draw in Knockout Section
5 Apr 2023
First named team plays at Home