Paisley & District - PVBA Outdoor League 2024
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Anchor | 14 | 44 | 2 | 10 | 90 |
Wellmeadow | 14 | 42 | 2 | 12 | 86 |
Elderslie Wallace | 14 | 37 | 0 | 19 | 74 |
Meikleriggs | 14 | 32 | 3 | 18 | 73 |
Blacklandmill | 14 | 31 | 3 | 23 | 65 |
Charleston | 14 | 30 | 3 | 23 | 63 |
Renfrew | 14 | 30 | 1 | 25 | 61 |
Caledonia | 14 | 27 | 3 | 26 | 57 |
Kilbarchan | 14 | 24 | 3 | 29 | 51 |
Inchinnan | 14 | 22 | 4 | 30 | 48 |
Hawkhead | 14 | 20 | 8 | 28 | 48 |
Priorscroft | 14 | 17 | 3 | 37 | 35 |
Ralston | 14 | 16 | 3 | 37 | 35 |
Victoria | 14 | 13 | 2 | 38 | 28 |
Abercorn | 14 | 11 | 4 | 41 | 26 |
22 Apr 2024 | ||||
---|---|---|---|---|
Ralston | 2 | v | 6 | Elderslie Wallace |
Renfrew | 4 | v | 4 | Caledonia |
Wellmeadow | 8 | v | 0 | Inchinnan |
Charleston | 5 | v | 3 | Hawkhead |
Kilbarchan | 0 | v | 8 | Anchor |
Blacklandmill | 2 | v | 6 | Meikleriggs |
Victoria | 0 | v | 8 | Abercorn |
No Game: Priorscroft | ||||
29 Apr 2024 | ||||
Inchinnan | 4 | v | 4 | Charleston |
Hawkhead | 8 | v | 0 | Kilbarchan |
Caledonia | 4 | v | 4 | Wellmeadow |
Elderslie Wallace | 2 | v | 6 | Renfrew |
Abercorn | 0 | v | 8 | Ralston |
Priorscroft | 4 | v | 4 | Victoria |
Anchor | 2 | v | 6 | Blacklandmill |
No Game: Meikleriggs | ||||
6 May 2024 | ||||
Priorscroft | 5 | v | 3 | Ralston |
Renfrew | 6 | v | 2 | Abercorn |
Wellmeadow | 4 | v | 4 | Elderslie Wallace |
Charleston | 5 | v | 3 | Caledonia |
Kilbarchan | 3 | v | 5 | Inchinnan |
Blacklandmill | 3 | v | 5 | Hawkhead |
Meikleriggs | 2 | v | 6 | Anchor |
No Game: Victoria | ||||
13 May 2024 | ||||
Caledonia | 4 | v | 4 | Kilbarchan |
Elderslie Wallace | 6 | v | 2 | Charleston |
Inchinnan | 2 | v | 6 | Blacklandmill |
Victoria | 3 | v | 5 | Ralston |
Priorscroft | 2 | v | 6 | Renfrew |
Meikleriggs | 7 | v | 1 | Hawkhead |
Abercorn | 0 | v | 8 | Wellmeadow |
No Game: Anchor | ||||
20 May 2024 | ||||
Wellmeadow | 8 | v | 0 | Priorscroft |
Victoria | 1 | v | 7 | Renfrew |
Charleston | 6 | v | 2 | Abercorn |
Kilbarchan | 2 | v | 6 | Elderslie Wallace |
Blacklandmill | 4 | v | 4 | Caledonia |
Meikleriggs | 8 | v | 0 | Inchinnan |
Anchor | 5 | v | 3 | Hawkhead |
No Game: Ralston | ||||
27 May 2024 | ||||
Ralston | 4 | v | 4 | Renfrew |
Anchor | 6 | v | 2 | Inchinnan |
Caledonia | 2 | v | 6 | Meikleriggs |
Abercorn | 2 | v | 6 | Kilbarchan |
Victoria | 0 | v | 8 | Wellmeadow |
Priorscroft | 2 | v | 6 | Charleston |
Elderslie Wallace | 4 | v | 4 | Blacklandmill |
No Game: Hawkhead | ||||
3 Jun 2024 | ||||
Kilbarchan | 8 | v | 0 | Priorscroft |
Charleston | 6 | v | 2 | Victoria |
Ralston | 0 | v | 8 | Wellmeadow |
Blacklandmill | 8 | v | 0 | Abercorn |
Meikleriggs | 4 | v | 4 | Elderslie Wallace |
Anchor | 8 | v | 0 | Caledonia |
Hawkhead | 5 | v | 3 | Inchinnan |
No Game: Renfrew | ||||
10 Jun 2024 | ||||
Abercorn | 3 | v | 5 | Meikleriggs |
Priorscroft | 4 | v | 4 | Blacklandmill |
Victoria | 2 | v | 6 | Kilbarchan |
Ralston | 2 | v | 6 | Charleston |
Elderslie Wallace | 4 | v | 4 | Anchor |
Hawkhead | 3 | v | 5 | Caledonia |
Renfrew | 2 | v | 6 | Wellmeadow |
No Game: Inchinnan | ||||
17 Jun 2024 | ||||
Meikleriggs | 7 | v | 1 | Priorscroft |
Ralston | 2 | v | 6 | Kilbarchan |
Blacklandmill | 6 | v | 2 | Victoria |
Renfrew | 4 | v | 4 | Charleston |
Anchor | 8 | v | 0 | Abercorn |
Hawkhead | 2 | v | 6 | Elderslie Wallace |
Inchinnan | 6 | v | 2 | Caledonia |
No Game: Wellmeadow | ||||
24 Jun 2024 | ||||
Ralston | 0 | v | 8 | Blacklandmill |
Inchinnan | 0 | v | 8 | Elderslie Wallace |
Hawkhead | 5 | v | 3 | Abercorn |
Renfrew | 6 | v | 2 | Kilbarchan |
Victoria | 0 | v | 8 | Meikleriggs |
Priorscroft | 0 | v | 8 | Anchor |
Wellmeadow | 4 | v | 4 | Charleston |
No Game: Caledonia | ||||
1 Jul 2024 | ||||
Hawkhead | 3 | v | 5 | Priorscroft |
Anchor | 8 | v | 0 | Victoria |
Meikleriggs | 6 | v | 2 | Ralston |
Renfrew | 4 | v | 4 | Blacklandmill |
Wellmeadow | 5 | v | 3 | Kilbarchan |
Inchinnan | 5 | v | 3 | Abercorn |
Caledonia | 4 | v | 4 | Elderslie Wallace |
No Game: Charleston | ||||
8 Jul 2024 | ||||
Wellmeadow | 5 | v | 3 | Blacklandmill |
Inchinnan | 8 | v | 0 | Priorscroft |
Charleston | 4 | v | 4 | Kilbarchan |
Caledonia | 7 | v | 1 | Abercorn |
Victoria | 6 | v | 2 | Hawkhead |
Renfrew | 2 | v | 6 | Meikleriggs |
Ralston | 0 | v | 8 | Anchor |
No Game: Elderslie Wallace | ||||
15 Jul 2024 | ||||
Caledonia | 6 | v | 2 | Priorscroft |
Inchinnan | 2 | v | 6 | Victoria |
Hawkhead | 4 | v | 4 | Ralston |
Anchor | 8 | v | 0 | Renfrew |
Wellmeadow | 8 | v | 0 | Meikleriggs |
Charleston | 6 | v | 2 | Blacklandmill |
Elderslie Wallace | 8 | v | 0 | Abercorn |
No Game: Kilbarchan | ||||
22 Jul 2024 | ||||
Caledonia | 6 | v | 2 | Victoria |
Kilbarchan | 3 | v | 5 | Blacklandmill |
Charleston | 4 | v | 4 | Meikleriggs |
Wellmeadow | 4 | v | 4 | Anchor |
Ralston | 1 | v | 7 | Inchinnan |
Elderslie Wallace | 4 | v | 4 | Priorscroft |
Renfrew | 6 | v | 2 | Hawkhead |
No Game: Abercorn | ||||
29 Jul 2024 | ||||
Kilbarchan | 4 | v | 4 | Meikleriggs |
Abercorn | 2 | v | 6 | Priorscroft |
Elderslie Wallace | 8 | v | 0 | Victoria |
Caledonia | 6 | v | 2 | Ralston |
Inchinnan | 4 | v | 4 | Renfrew |
Hawkhead | 2 | v | 6 | Wellmeadow |
Charleston | 1 | v | 7 | Anchor |
No Game: Blacklandmill |
Position over Time
News
29 Jul 2024
Congratulations to Anchor BC on winning the PVBA League, and commiserations to Wellmeadow BC.