Glasgow Bowling League - Wober League 2024
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Cardonald | 18 | 14 | 0 | 4 | 283 | 232 | 51 | 40 |
Drumoyne | 18 | 13 | 0 | 5 | 320 | 203 | 117 | 37 |
Renfrew | 18 | 11 | 0 | 6 | 293 | 212 | 81 | 34 |
Fairfield | 18 | 10 | 1 | 7 | 265 | 228 | 37 | 28 |
Shawlands | 18 | 9 | 0 | 8 | 238 | 212 | 26 | 26 |
Bellahouston | 18 | 7 | 0 | 10 | 229 | 290 | -61 | 22 |
Linthouse | 18 | 8 | 0 | 10 | 197 | 215 | -18 | 21 |
Pollokshaws | 18 | 6 | 0 | 12 | 180 | 287 | -107 | 16 |
Crookston | 18 | 6 | 0 | 12 | 245 | 267 | -22 | 13 |
Robertson Park | 18 | 3 | 11 | 13 | 203 | 307 | -104 | 7 |
3 May 2024 | ||||
---|---|---|---|---|
Shawlands | (12) 0 | v | 3 (13) | Bellahouston |
Cardonald | (19) 3 | v | 0 (7) | Robertson Park |
Robertson Park | (12) 0 | v | 3 (18) | Cardonald |
Crookston | (10) 0 | v | 3 (21) | Renfrew |
Renfrew | (15) 3 | v | 0 (12) | Crookston |
Drumoyne | (21) 3 | v | 0 (4) | Pollokshaws |
Pollokshaws | (11) 0 | v | 3 (18) | Drumoyne |
Fairfield | (10) 0 | v | 3 (13) | Linthouse |
Linthouse | (14) 3 | v | 0 (10) | Fairfield |
Bellahouston | (14) 3 | v | 0 (10) | Shawlands |
10 May 2024 | ||||
Bellahouston | (21) 2 | v | 0 (12) | Robertson Park |
Fairfield | (15) 3 | v | 0 (13) | Shawlands |
Shawlands | (7) 0 | v | 3 (18) | Fairfield |
Drumoyne | (16) 2 | v | 0 (10) | Linthouse |
Linthouse | (15) 2 | v | 0 (8) | Drumoyne |
Crookston | (20) 2 | v | 0 (12) | Pollokshaws |
Pollokshaws | (18) 2 | v | 0 (12) | Crookston |
Renfrew | (14) 0 | v | 3 (18) | Cardonald |
Robertson Park | (18) 2 | v | 0 (6) | Bellahouston |
Cardonald | (10) 0 | v | 3 (16) | Renfrew |
17 May 2024 | ||||
Drumoyne | (18) 0 | v | 3 (19) | Fairfield |
Renfrew | (6) 0 | v | 3 (17) | Bellahouston |
Shawlands | (22) 3 | v | 0 (9) | Robertson Park |
Robertson Park | (3) 0 | v | 3 (28) | Shawlands |
Fairfield | (8) 0 | v | 3 (18) | Drumoyne |
Crookston | (31) 2 | v | 0 (7) | Linthouse |
Bellahouston | (4) 0 | v | 3 (28) | Renfrew |
Cardonald | (20) 3 | v | 0 (7) | Pollokshaws |
Pollokshaws | (12) 0 | v | 3 (14) | Cardonald |
Linthouse | (20) 2 | v | 0 (6) | Crookston |
24 May 2024 | ||||
Fairfield | (20) 2 | v | 0 (7) | Crookston |
Robertson Park | (14) 0 | v | 3 (16) | Renfrew |
Renfrew | (20) 3 | v | 0 (8) | Robertson Park |
Drumoyne | (14) 0 | v | 3 (22) | Shawlands |
Crookston | (20) 2 | v | 0 (8) | Fairfield |
Cardonald | (12) 2 | v | 0 (11) | Linthouse |
Linthouse | (20) 2 | v | 0 (5) | Cardonald |
Bellahouston | (13) 0 | v | 3 (16) | Pollokshaws |
Pollokshaws | (9) 0 | v | 3 (15) | Bellahouston |
Shawlands | (4) 0 | v | 3 (18) | Drumoyne |
31 May 2024 | ||||
Drumoyne | (19) 3 | v | 0 (9) | Crookston |
Bellahouston | (12) 3 | v | 0 (8) | Linthouse |
Linthouse | (17) 0 | v | 3 (23) | Bellahouston |
Cardonald | (19) 3 | v | 0 (14) | Fairfield |
Crookston | (12) 0 | v | 3 (15) | Drumoyne |
Robertson Park | (22) 2 | v | 0 (4) | Pollokshaws |
Pollokshaws | (17) 2 | v | 0 (13) | Robertson Park |
Renfrew | (14) 2 | v | 0 (11) | Shawlands |
Shawlands | (20) 2 | v | 0 (10) | Renfrew |
Fairfield | (13) 0 | v | 3 (21) | Cardonald |
7 Jun 2024 | ||||
Cardonald | (16) 2 | v | 0 (12) | Drumoyne |
Renfrew | (29) 3 | v | 0 (8) | Pollokshaws |
Pollokshaws | (11) 0 | v | 3 (20) | Renfrew |
Robertson Park | (9) 0 | v | 3 (22) | Linthouse |
Linthouse | (13) 3 | v | 0 (11) | Robertson Park |
Shawlands | (12) 3 | v | 0 (10) | Crookston |
Drumoyne | (29) 2 | v | 0 (9) | Cardonald |
Bellahouston | (10) 0 | v | 3 (23) | Fairfield |
Fairfield | (20) 3 | v | 0 (6) | Bellahouston |
Crookston | (6) 0 | v | 3 (16) | Shawlands |
14 Jun 2024 | ||||
Fairfield | (15) 2 | v | 0 (9) | Robertson Park |
Renfrew | (6) 0 | v | 3 (17) | Linthouse |
Shawlands | (15) 0 | v | 3 (17) | Pollokshaws |
Linthouse | (10) 0 | v | 3 (24) | Renfrew |
Crookston | (12) 0 | v | 3 (13) | Cardonald |
Cardonald | (14) 0 | v | 3 (16) | Crookston |
Drumoyne | (22) 3 | v | 0 (13) | Bellahouston |
Bellahouston | (9) 0 | v | 3 (27) | Drumoyne |
Pollokshaws | (7) 0 | v | 3 (15) | Shawlands |
Robertson Park | (12) 1 | v | 1 (12) | Fairfield |
21 Jun 2024 | ||||
Fairfield | (14) 2 | v | 0 (13) | Renfrew |
Pollokshaws | (8) 3 | v | 0 (0) | Linthouse |
Renfrew | (17) 2 | v | 0 (6) | Fairfield |
Robertson Park | (11) 0 | v | 3 (18) | Drumoyne |
Cardonald | (15) 3 | v | 0 (10) | Shawlands |
Shawlands | (5) 0 | v | 3 (29) | Cardonald |
Bellahouston | (19) 2 | v | 0 (17) | Crookston |
Crookston | (14) 2 | v | 0 (12) | Bellahouston |
Drumoyne | (25) 3 | v | 0 (7) | Robertson Park |
Linthouse | (0) 0 | v | 3 (8) | Pollokshaws |
28 Jun 2024 | ||||
Cardonald | (17) 3 | v | 0 (9) | Bellahouston |
Linthouse | (0) 0 | v | 3 (8) | Shawlands |
Fairfield | (15) 3 | v | 0 (5) | Pollokshaws |
Pollokshaws | (6) 0 | v | 3 (25) | Fairfield |
Drumoyne | (10) 0 | v | 3 (13) | Renfrew |
Renfrew | (11) 0 | v | 3 (12) | Drumoyne |
Robertson Park | (19) 2 | v | 0 (7) | Crookston |
Bellahouston | (13) 0 | v | 3 (14) | Cardonald |
Shawlands | (8) 3 | v | 0 (0) | Linthouse |
Crookston | (24) 2 | v | 0 (7) | Robertson Park |
Position over Time
News
29 Jun 2024
Congratulations to Cardonald BC in winning the Wober League 2024. This season the league was a close contest between Cardonald, Drumoyne and Renfrew which went to the last day when Cardonald won both their games.