Johnstone & District - League 1 2024
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
LILYBANK | 36 | 22 | 1 | 13 | 45 |
JG FLEMING 1 | 36 | 21 | 1 | 14 | 43 |
LOCHWINNOCH 1 | 36 | 21 | 1 | 14 | 43 |
WOODLANDS | 36 | 21 | 0 | 15 | 42 |
SPATESTON | 36 | 18 | 1 | 17 | 37 |
SHANKS | 36 | 16 | 2 | 18 | 34 |
BISHOPTON 1 | 36 | 15 | 1 | 20 | 31 |
MIDTON | 36 | 14 | 1 | 21 | 29 |
INKERMAN | 36 | 14 | 1 | 21 | 29 |
INCHINNAN 1 | 36 | 13 | 1 | 22 | 27 |
1 May 2024 | ||||
---|---|---|---|---|
SHANKS | 4 | v | 4 | LILYBANK |
WOODLANDS | 6 | v | 2 | INCHINNAN 1 |
BISHOPTON 1 | 6 | v | 2 | INKERMAN |
JG FLEMING 1 | 6 | v | 2 | MIDTON |
LOCHWINNOCH 1 | 2 | v | 6 | SPATESTON |
8 May 2024 | ||||
JG FLEMING 1 | 4 | v | 4 | LOCHWINNOCH 1 |
SPATESTON | 1 | v | 7 | SHANKS |
LILYBANK | 6 | v | 2 | WOODLANDS |
INCHINNAN 1 | 4 | v | 4 | BISHOPTON 1 |
INKERMAN | 4 | v | 4 | MIDTON |
15 May 2024 | ||||
JG FLEMING 1 | 4 | v | 4 | SPATESTON |
MIDTON | 4 | v | 4 | BISHOPTON 1 |
LILYBANK | 4 | v | 4 | INCHINNAN 1 |
INKERMAN | 2 | v | 6 | LOCHWINNOCH 1 |
SHANKS | 2 | v | 6 | WOODLANDS |
22 May 2024 | ||||
LOCHWINNOCH 1 | 7 | v | 1 | BISHOPTON 1 |
SPATESTON | 4 | v | 4 | WOODLANDS |
LILYBANK | 4 | v | 4 | JG FLEMING 1 |
SHANKS | 6 | v | 2 | INKERMAN |
MIDTON | 6 | v | 2 | INCHINNAN 1 |
29 May 2024 | ||||
WOODLANDS | 6 | v | 2 | INKERMAN |
LOCHWINNOCH 1 | 6 | v | 2 | INCHINNAN 1 |
SPATESTON | 2 | v | 6 | BISHOPTON 1 |
MIDTON | 3 | v | 5 | LILYBANK |
SHANKS | 4 | v | 4 | JG FLEMING 1 |
5 Jun 2024 | ||||
WOODLANDS | 4 | v | 4 | LOCHWINNOCH 1 |
INKERMAN | 4 | v | 4 | SPATESTON |
BISHOPTON 1 | 2 | v | 6 | LILYBANK |
INCHINNAN 1 | 4 | v | 4 | JG FLEMING 1 |
SHANKS | 4 | v | 4 | MIDTON |
12 Jun 2024 | ||||
INCHINNAN 1 | 0 | v | 8 | INKERMAN |
JG FLEMING 1 | 6 | v | 2 | BISHOPTON 1 |
LILYBANK | 2 | v | 6 | SPATESTON |
SHANKS | 0 | v | 8 | LOCHWINNOCH 1 |
MIDTON | 2 | v | 6 | WOODLANDS |
19 Jun 2024 | ||||
LOCHWINNOCH 1 | 0 | v | 8 | LILYBANK |
INKERMAN | 3 | v | 5 | JG FLEMING 1 |
INCHINNAN 1 | 5 | v | 3 | SHANKS |
WOODLANDS | 6 | v | 2 | BISHOPTON 1 |
SPATESTON | 6 | v | 2 | MIDTON |
26 Jun 2024 | ||||
LOCHWINNOCH 1 | 6 | v | 2 | MIDTON |
SPATESTON | 4 | v | 4 | INCHINNAN 1 |
SHANKS | 4 | v | 4 | BISHOPTON 1 |
INKERMAN | 2 | v | 6 | LILYBANK |
JG FLEMING 1 | 6 | v | 2 | WOODLANDS |
News
27 Jun 2024
IF ALL THE RESULTS ARE CORRECT, THEN THE TOP FIVE ARE LILYBANK, LOCHWINNOCH, JG FLEMING,
WOODLANDS AND SPATESTON.
PLAYING FOR RELEGATION ARE SHANKS,BISHOPTON, MIDTON, INKERMAN AND INCHINNAN.
24 Jun 2024
SPATESTON v MIDTON PLAYED TONIGHT 24/06/24
SPATESTON 6 0 MIDTON
21 Jun 2024
The 4 points given to JG Fleming and Lilybank have been removed and the tie has to be replayed ASAP.
29 May 2024
LILYBANK v JG FLEMING TO BE PLAYED ASAP.
GAMES COULD NOT BE ARRANGED. BOTH TEAMS WILL SHARE THE POINTS.
19 Feb 2024
AFTER WEEK 9 26th JUNE THE LEAGUE WILL BE SPLIT INTO TWO. THE TOP FIVE PLAYING FOR THE CHAMPIONSHIP AND THE BOTTOM 5 PLAYING FOR RELEGATION. THE LEAGUE WILL FINISH ON WEDNESDAY 31st JULY WEEK 14