Glasgow North Eastern League - 2024 - DIVISION 1
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
WHITEVALE | 36 | 26 | 0 | 10 | 537 | 423 | 114 | 63 |
NORTH BRITISH | 36 | 26 | 0 | 10 | 581 | 405 | 176 | 62 |
CARMYLE | 36 | 22 | 2 | 12 | 535 | 416.5 | 118.5 | 53 |
MT VERNON | 36 | 18 | 3 | 15 | 512 | 431.2 | 80.8 | 47 |
SANDYHILLS | 36 | 19 | 1 | 16 | 521 | 483 | 38 | 47 |
PARKHEAD | 36 | 16 | 1 | 19 | 486 | 471 | 15 | 40 |
ST ROLLOX | 36 | 11 | 4 | 21 | 413 | 516.4 | -103.4 | 33 |
SPRINGBOIG | 36 | 11 | 4 | 21 | 472 | 550 | -78 | 32 |
RIDDRIE | 36 | 10 | 4 | 22 | 394.5 | 590 | -195.5 | 30 |
BELVIDERE | 36 | 11 | 1 | 24 | 393.1 | 558.5 | -165.4 | 28 |
26 Apr 2024 | ||||
---|---|---|---|---|
BELVIDERE | (27) 2 | v | 3 (30) | WHITEVALE |
SPRINGBOIG | (18) 0 | v | 6 (43) | SANDYHILLS |
WHITEVALE | (40) 4 | v | 0 (13) | BELVIDERE |
RIDDRIE | (22) 0 | v | 6 (32) | MT VERNON |
MT VERNON | (39) 4 | v | 0 (14) | RIDDRIE |
ST ROLLOX | (21) 2 | v | 3 (27) | CARMYLE |
CARMYLE | (39) 4 | v | 0 (26) | ST ROLLOX |
PARKHEAD | (28) 2 | v | 3 (23) | NORTH BRITISH |
NORTH BRITISH | (41) 4 | v | 0 (24) | PARKHEAD |
SANDYHILLS | (28) 2 | v | 3 (25) | SPRINGBOIG |
3 May 2024 | ||||
SPRINGBOIG | (30) 3 | v | 2 (28) | ST ROLLOX |
MT VERNON | (28) 2 | v | 3 (21) | WHITEVALE |
PARKHEAD | (36) 2 | v | 3 (34) | SANDYHILLS |
SANDYHILLS | (28) 4 | v | 0 (18) | PARKHEAD |
NORTH BRITISH | (41) 4 | v | 0 (21) | BELVIDERE |
BELVIDERE | (16) 0 | v | 6 (37) | NORTH BRITISH |
WHITEVALE | (27) 4 | v | 0 (22) | MT VERNON |
RIDDRIE | (22) 2 | v | 3 (27) | CARMYLE |
ST ROLLOX | (23) 2 | v | 3 (25) | SPRINGBOIG |
CARMYLE | (37) 3 | v | 2 (23) | RIDDRIE |
10 May 2024 | ||||
ST ROLLOX | (25) 2 | v | 3 (28) | MT VERNON |
SPRINGBOIG | (26) 2 | v | 3 (26) | CARMYLE |
SANDYHILLS | (25) 2 | v | 3 (24) | BELVIDERE |
NORTH BRITISH | (31) 2 | v | 3 (30) | WHITEVALE |
WHITEVALE | (33) 4 | v | 0 (22) | NORTH BRITISH |
BELVIDERE | (28) 2 | v | 3 (28) | SANDYHILLS |
RIDDRIE | (23) 2 | v | 3 (27) | PARKHEAD |
CARMYLE | (43) 4 | v | 0 (15) | SPRINGBOIG |
PARKHEAD | (42) 4 | v | 0 (14) | RIDDRIE |
MT VERNON | (23) 1 | v | 5 (28) | ST ROLLOX |
17 May 2024 | ||||
BELVIDERE | (21) 2 | v | 3 (30) | SPRINGBOIG |
PARKHEAD | (28) 2 | v | 3 (18) | ST ROLLOX |
ST ROLLOX | (18) 0 | v | 6 (37) | PARKHEAD |
MT VERNON | (25) 2 | v | 3 (34) | NORTH BRITISH |
SPRINGBOIG | (43) 3 | v | 2 (21) | BELVIDERE |
RIDDRIE | (11) 0 | v | 6 (41) | WHITEVALE |
WHITEVALE | (42) 2 | v | 3 (24) | RIDDRIE |
SANDYHILLS | (25) 2 | v | 3 (30) | CARMYLE |
CARMYLE | (34) 4 | v | 0 (22) | SANDYHILLS |
NORTH BRITISH | (31) 4 | v | 0 (17) | MT VERNON |
21 May 2024 | ||||
CARMYLE | (46) 4 | v | 0 (20) | BELVIDERE |
BELVIDERE | (10.5) 2 | v | 3 (17) | CARMYLE |
No Game: NORTH BRITISH, PARKHEAD, ST ROLLOX, MT VERNON, RIDDRIE, WHITEVALE, SANDYHILLS, SPRINGBOIG | ||||
24 May 2024 | ||||
CARMYLE | (22) 2 | v | 3 (24) | WHITEVALE |
SPRINGBOIG | (29) 1 | v | 5 (37) | MT VERNON |
MT VERNON | (42) 4 | v | 0 (15) | SPRINGBOIG |
SANDYHILLS | (21) 2 | v | 3 (28) | NORTH BRITISH |
BELVIDERE | (30) 2 | v | 3 (24) | PARKHEAD |
PARKHEAD | (27) 2 | v | 3 (25) | BELVIDERE |
ST ROLLOX | (28) 3 | v | 2 (26) | RIDDRIE |
RIDDRIE | (24) 3 | v | 2 (22) | ST ROLLOX |
WHITEVALE | (31) 4 | v | 0 (20) | CARMYLE |
NORTH BRITISH | (34) 4 | v | 0 (22) | SANDYHILLS |
31 May 2024 | ||||
MT VERNON | (29) 2 | v | 3 (26) | CARMYLE |
NORTH BRITISH | (34) 4 | v | 0 (20) | SPRINGBOIG |
SPRINGBOIG | (23) 0 | v | 6 (33) | NORTH BRITISH |
RIDDRIE | (25) 2 | v | 3 (37) | BELVIDERE |
CARMYLE | (31) 4 | v | 0 (20) | MT VERNON |
PARKHEAD | (22) 0 | v | 6 (29) | WHITEVALE |
WHITEVALE | (21) 2 | v | 3 (26) | PARKHEAD |
ST ROLLOX | (28) 2 | v | 3 (27) | SANDYHILLS |
SANDYHILLS | (48) 4 | v | 0 (27) | ST ROLLOX |
BELVIDERE | (40) 4 | v | 0 (11.5) | RIDDRIE |
7 Jun 2024 | ||||
WHITEVALE | (37) 4 | v | 0 (22) | SPRINGBOIG |
CARMYLE | (45) 4 | v | 0 (16) | PARKHEAD |
ST ROLLOX | (18) 0 | v | 6 (29) | NORTH BRITISH |
PARKHEAD | (25) 3 | v | 2 (22) | CARMYLE |
BELVIDERE | (18.2) 0 | v | 6 (44) | MT VERNON |
MT VERNON | (35) 2 | v | 3 (17) | BELVIDERE |
RIDDRIE | (32) 2 | v | 3 (27) | SANDYHILLS |
SANDYHILLS | (29) 2 | v | 3 (27) | RIDDRIE |
NORTH BRITISH | (40) 4 | v | 0 (16) | ST ROLLOX |
SPRINGBOIG | (41) 4 | v | 0 (19) | WHITEVALE |
14 Jun 2024 | ||||
SPRINGBOIG | (25) 2 | v | 3 (22) | RIDDRIE |
NORTH BRITISH | (38) 4 | v | 0 (12) | CARMYLE |
RIDDRIE | (26) 1 | v | 5 (33) | SPRINGBOIG |
PARKHEAD | (21) 2 | v | 3 (20) | MT VERNON |
MT VERNON | (28) 4 | v | 0 (18) | PARKHEAD |
ST ROLLOX | (27) 4 | v | 0 (16) | BELVIDERE |
BELVIDERE | (8.4) 0 | v | 6 (28) | ST ROLLOX |
WHITEVALE | (24) 2 | v | 3 (32) | SANDYHILLS |
SANDYHILLS | (28) 2 | v | 3 (27) | WHITEVALE |
CARMYLE | (31) 4 | v | 0 (23) | NORTH BRITISH |
18 Jun 2024 | ||||
SANDYHILLS | (37) 4 | v | 0 (21) | MT VERNON |
MT VERNON | (22) 3 | v | 2 (17) | SANDYHILLS |
No Game: NORTH BRITISH, PARKHEAD, CARMYLE, ST ROLLOX, RIDDRIE, BELVIDERE, WHITEVALE, SPRINGBOIG | ||||
21 Jun 2024 | ||||
WHITEVALE | (33) 4 | v | 0 (20) | ST ROLLOX |
ST ROLLOX | (12) 0 | v | 6 (28) | WHITEVALE |
NORTH BRITISH | (26) 2 | v | 3 (26) | RIDDRIE |
RIDDRIE | (22) 2 | v | 3 (36) | NORTH BRITISH |
SPRINGBOIG | (21) 0 | v | 6 (35) | PARKHEAD |
PARKHEAD | (32) 2 | v | 3 (31) | SPRINGBOIG |
No Game: CARMYLE, MT VERNON, BELVIDERE, SANDYHILLS |
Position over Time
News
19 May 2024
The playoff between the Division winners will take place at North British on Sunday 4th August commencing at 2pm