Glasgow Bowling League - Glasgow Bowling League 4th Division 2027
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Eaglesham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giffnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlemilk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathcart (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parkhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shettleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croftfoot (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position over Time