Foxley BC - Premiership
Team | Pld | W | D | L | F | A | ± | Pts |
---|---|---|---|---|---|---|---|---|
Robbie Shea | 2 | 2 | 0 | 0 | 42 | 27 | 15 | 4 |
Mick Murray | 3 | 2 | 0 | 1 | 60 | 46 | 14 | 4 |
Andy Hyndman | 3 | 2 | 0 | 1 | 59 | 50 | 9 | 4 |
Bill Campbell | 3 | 2 | 0 | 1 | 55 | 56 | -1 | 4 |
Stevie Glencross | 3 | 2 | 0 | 1 | 53 | 58 | -5 | 4 |
Craig Campbell | 3 | 1 | 0 | 2 | 53 | 56 | -3 | 2 |
George Davie | 2 | 0 | 0 | 2 | 34 | 42 | -8 | 0 |
Billy Sommerville | 3 | 0 | 0 | 3 | 42 | 63 | -21 | 0 |
11 May 2025 | ||||
---|---|---|---|---|
Billy Sommerville | (14) 0 | v | 2 (21) | Craig Campbell |
Robbie Shea | (21) 2 | v | 0 (11) | Stevie Glencross |
Andy Hyndman | (21) 2 | v | 0 (13) | Bill Campbell |
No Game: Mick Murray, George Davie | ||||
25 May 2025 | ||||
George Davie | (14) 0 | v | 2 (21) | Mick Murray |
Bill Campbell | (21) 2 | v | 0 (17) | Billy Sommerville |
Craig Campbell | (16) 0 | v | 2 (21) | Robbie Shea |
No Game: Stevie Glencross, Andy Hyndman | ||||
8 Jun 2025 | ||||
George Davie | (20) 0 | v | 2 (21) | Stevie Glencross |
Billy Sommerville | (11) 0 | v | 2 (21) | Mick Murray |
Andy Hyndman | (21) 2 | v | 0 (16) | Craig Campbell |
No Game: Robbie Shea, Bill Campbell | ||||
22 Jun 2025 | ||||
George Davie | v | Robbie Shea | ||
Stevie Glencross | (21) 2 | v | 0 (17) | Andy Hyndman |
Bill Campbell | (21) 2 | v | 0 (18) | Mick Murray |
No Game: Craig Campbell, Billy Sommerville | ||||
6 Jul 2025 | ||||
Bill Campbell | v | Stevie Glencross | ||
Andy Hyndman | v | Mick Murray | ||
George Davie | v | Craig Campbell | ||
No Game: Robbie Shea, Billy Sommerville | ||||
20 Jul 2025 | ||||
George Davie | v | Billy Sommerville | ||
Andy Hyndman | v | Robbie Shea | ||
Craig Campbell | v | Mick Murray | ||
No Game: Bill Campbell, Stevie Glencross | ||||
3 Aug 2025 | ||||
George Davie | v | Bill Campbell | ||
Billy Sommerville | v | Robbie Shea | ||
Craig Campbell | v | Stevie Glencross | ||
No Game: Mick Murray, Andy Hyndman | ||||
17 Aug 2025 | ||||
George Davie | v | Andy Hyndman | ||
Bill Campbell | v | Craig Campbell | ||
Billy Sommerville | v | Stevie Glencross | ||
Robbie Shea | v | Mick Murray | ||
31 Aug 2025 | ||||
Stevie Glencross | v | Mick Murray | ||
Andy Hyndman | v | Billy Sommerville | ||
Bill Campbell | v | Robbie Shea | ||
No Game: Craig Campbell, George Davie |
Position over Time
News
12 Apr 2025
All dates are fixture deadlines, not date games must be played.
Fourth bottom of league will play off against fourth top of Championship for place in 2026 Premiership.