Foxley BC - League 2
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Robert Crorken | 2 | 2 | 0 | 0 | 42 | 22 | 20 | 4 |
| Dean Nicoll | 3 | 2 | 0 | 1 | 57 | 47 | 10 | 4 |
| Liam Casey | 1 | 1 | 0 | 0 | 21 | 15 | 6 | 2 |
| Cameron McDonald | 2 | 1 | 0 | 1 | 34 | 28 | 6 | 2 |
| Lesley Barbour | 2 | 1 | 0 | 1 | 31 | 34 | -3 | 2 |
| Vincent Sweeney | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0 |
| Andy Dragsnes | 1 | 0 | 0 | 1 | 12 | 21 | -9 | 0 |
| Margaret Hanna | 2 | 0 | 0 | 2 | 17 | 42 | -25 | 0 |
| 3 May 2026 | ||||
|---|---|---|---|---|
| Robert Crorken | (21) 2 | v | 0 (12) | Andy Dragsnes |
| Dean Nicoll | (21) 2 | v | 0 (10) | Lesley Barbour |
| Liam Casey | v | Margaret Hanna | ||
| No Game: Vincent Sweeney, Cameron McDonald | ||||
| 17 May 2026 | ||||
| Liam Casey | v | Cameron McDonald | ||
| Margaret Hanna | (10) 0 | v | 2 (21) | Robert Crorken |
| Vincent Sweeney | (16) 0 | v | 2 (21) | Dean Nicoll |
| No Game: Andy Dragsnes, Lesley Barbour | ||||
| 31 May 2026 | ||||
| Liam Casey | v | Lesley Barbour | ||
| Margaret Hanna | v | Andy Dragsnes | ||
| Robert Crorken | v | Vincent Sweeney | ||
| No Game: Dean Nicoll, Cameron McDonald | ||||
| 14 Jun 2026 | ||||
| Liam Casey | (21) 2 | v | 0 (15) | Dean Nicoll |
| Robert Crorken | v | Lesley Barbour | ||
| Andy Dragsnes | v | Cameron McDonald | ||
| No Game: Margaret Hanna, Vincent Sweeney | ||||
| 28 Jun 2026 | ||||
| Robert Crorken | v | Cameron McDonald | ||
| Margaret Hanna | v | Dean Nicoll | ||
| Andy Dragsnes | v | Lesley Barbour | ||
| Liam Casey | v | Vincent Sweeney | ||
| 12 Jul 2026 | ||||
| Margaret Hanna | v | Lesley Barbour | ||
| Robert Crorken | v | Dean Nicoll | ||
| Vincent Sweeney | v | Cameron McDonald | ||
| No Game: Andy Dragsnes, Liam Casey | ||||
| 26 Jul 2026 | ||||
| Liam Casey | v | Andy Dragsnes | ||
| Margaret Hanna | (7) 0 | v | 2 (21) | Cameron McDonald |
| Vincent Sweeney | v | Lesley Barbour | ||
| No Game: Robert Crorken, Dean Nicoll | ||||
| 9 Aug 2026 | ||||
| Liam Casey | v | Robert Crorken | ||
| Andy Dragsnes | v | Vincent Sweeney | ||
| Dean Nicoll | v | Cameron McDonald | ||
| No Game: Margaret Hanna, Lesley Barbour | ||||
| 23 Aug 2026 | ||||
| Lesley Barbour | (21) 2 | v | 0 (13) | Cameron McDonald |
| Margaret Hanna | v | Vincent Sweeney | ||
| Andy Dragsnes | v | Dean Nicoll | ||
| No Game: Robert Crorken, Liam Casey | ||||
Position over Time
News
6 Jan 2026
Fourth place will play-off, at start of Season 2027, against fourth bottom in League 1 to try and get promotion to the League 1.
Fourth bottom will play-off, at the start of Season 2027, against fourth place in League 3 to try and stay in the League 2.
Dates are a deadline, not the date that ties should be played.
If a player forfeits a tie without playing it then they forfeit all matches.