Northern Counties Bowling Association - Badenoch & Strathspey Indoor Bowls League 25/26
| Team | Pld | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| Newtonmore | 10 | 6 | 3 | 1 | 502 | 344 | 158 | 57 |
| Dulnain Bridge | 11 | 6 | 4 | 1 | 507 | 391 | 116 | 57 |
| Cromdale | 10 | 6 | 1 | 3 | 423 | 407 | 16 | 47 |
| Aviemore | 10 | 3 | 5 | 2 | 444 | 435 | 9 | 40 |
| Carrbridge/Boat Of Garten | 11 | 1 | 5 | 6 | 385 | 504 | -119 | 31 |
| Nethybridge | 9 | 2 | 2 | 5 | 320 | 418 | -98 | 25 |
| Grantown | 7 | 0 | 1 | 6 | 254 | 336 | -82 | 15 |
| 7 Oct 2025 | ||||
|---|---|---|---|---|
| Dulnain Bridge | (57) 8 | v | 0 (21) | Carrbridge/Boat Of Garten |
| Aviemore | (60) 6 | v | 2 (36) | Nethybridge |
| 10 Oct 2025 | ||||
| Grantown | (39) 2 | v | 6 (52) | Newtonmore |
| 16 Oct 2025 | ||||
| Aviemore | (42) 6 | v | 2 (45) | Carrbridge/Boat Of Garten |
| 17 Oct 2025 | ||||
| Cromdale | (51) 6 | v | 2 (32) | Grantown |
| 21 Oct 2025 | ||||
| Newtonmore | (54) 4 | v | 4 (35) | Dulnain Bridge |
| 24 Oct 2025 | ||||
| Cromdale | (51) 8 | v | 0 (27) | Nethybridge |
| 4 Nov 2025 | ||||
| Aviemore | (56) 6 | v | 2 (33) | Cromdale |
| 6 Nov 2025 | ||||
| Carrbridge/Boat Of Garten | (26) 2 | v | 6 (52) | Newtonmore |
| 14 Nov 2025 | ||||
| Cromdale | (35) 2 | v | 6 (53) | Dulnain Bridge |
| 18 Nov 2025 | ||||
| Nethybridge | (44) 2 | v | 6 (43) | Carrbridge/Boat Of Garten |
| 25 Nov 2025 | ||||
| Dulnain Bridge | (50) 5 | v | 3 (38) | Grantown |
| Nethybridge | (35) 5 | v | 3 (38) | Newtonmore |
| 27 Nov 2025 | ||||
| Carrbridge/Boat Of Garten | (26) 1 | v | 7 (47) | Cromdale |
| 2 Dec 2025 | ||||
| Dulnain Bridge | (53) 6 | v | 2 (28) | Aviemore |
| 5 Dec 2025 | ||||
| Grantown | (41) 4 | v | 4 (46) | Carrbridge/Boat Of Garten |
| 9 Dec 2025 | ||||
| Newtonmore | (60) 8 | v | 0 (31) | Cromdale |
| 11 Dec 2025 | ||||
| Nethybridge | (34) 6 | v | 2 (32) | Dulnain Bridge |
| 13 Jan 2026 | ||||
| Nethybridge | (47) 4 | v | 4 (54) | Aviemore |
| Newtonmore | (48) 6 | v | 2 (30) | Carrbridge/Boat Of Garten |
| 16 Jan 2026 | ||||
| Grantown | (39) 2 | v | 6 (43) | Cromdale |
| 20 Jan 2026 | ||||
| Aviemore | (38) 4 | v | 4 (53) | Newtonmore |
| Dulnain Bridge | (57) 8 | v | 0 (24) | Nethybridge |
| 23 Jan 2026 | ||||
| Cromdale | (43) 6 | v | 2 (36) | Carrbridge/Boat Of Garten |
| 30 Jan 2026 | ||||
| Grantown | (37) 2 | v | 6 (37) | Dulnain Bridge |
| 10 Feb 2026 | ||||
| Carrbridge/Boat Of Garten | (29) 4 | v | 4 (50) | Aviemore |
| Dulnain Bridge | (46) 4 | v | 4 (33) | Newtonmore |
| Nethybridge | (39) 2 | v | 6 (46) | Cromdale |
| 17 Feb 2026 | ||||
| Newtonmore | (57) 8 | v | 0 (28) | Grantown |
| 20 Feb 2026 | ||||
| Cromdale | (43) 4 | v | 4 (39) | Aviemore |
| 24 Feb 2026 | ||||
| Aviemore | (41) 4 | v | 4 (41) | Dulnain Bridge |
| Nethybridge | v | Grantown | ||
| 3 Mar 2026 | ||||
| Newtonmore | (55) 8 | v | 0 (36) | Aviemore |
| 5 Mar 2026 | ||||
| Carrbridge/Boat Of Garten | (46) 4 | v | 4 (46) | Dulnain Bridge |
| 6 Mar 2026 | ||||
| Grantown | v | Nethybridge | ||
| 10 Mar 2026 | ||||
| Aviemore | v | Grantown | ||
| Newtonmore | v | Nethybridge | ||
| 12 Mar 2026 | ||||
| Carrbridge/Boat Of Garten | (37) 4 | v | 4 (34) | Nethybridge |
| 13 Mar 2026 | ||||
| Grantown | v | Aviemore | ||
| 17 Mar 2026 | ||||
| Dulnain Bridge | v | Cromdale | ||
| 19 Mar 2026 | ||||
| Carrbridge/Boat Of Garten | v | Grantown | ||
| 20 Mar 2026 | ||||
| Cromdale | v | Newtonmore | ||
News
1 Oct 2025
The home team secretary should notify the League Secretary of the result within 2 days of match being played (League Sec = Lorna Foster, Aviemore)
29 Sep 2025
Aviemore (Tuesdays)
Lorna Foster
07493 198146
lornafoster61@hotmail.co.uk
Andrea Godsman (President)
07592 031150
andrea_godsman@hotmail.co.uk
Carrbridge/Boat of Garten (Thursdays at Carrbridge)
Graham Anslow
07710 409833
Hugoshome123@gmail.com
Cromdale (Fridays)
Lindsay Tinney
lindsay.milne1@btinternet.com
Isabell Sanderson
cromdalebowlingclub@gmail.com
01479 872142
Dulnain Bridge (Tuesdays)
Wendy Laing
Match Secretary
Brian Tattersall
07734 431720
wenders777@hotmail.com
07801 802921
brian.tattersall52@gmail.com
Mick Lewis (President)
07906 109578
Imsdulnain@gmail.com
Grantown (Fridays)
Jim Turnbull
07753 626534
jimmyturnbull31@gmail.com
Ian Lamb
01479 870278
ianglamb@btinternet.com
Nethy-Bridge (Tuesdays)
Calum Irvine
calumirvine1@gmail.com
Newtonmore (Tuesdays)
Judith Iley
07564 745294
newtonmoreibc@yahoo.com
George MacPherson (President)
07719 377329