Southport BC - THURSDAY AUSSIE PAIRS

Team Pld W D L F A ± Pts
G RIMMER 14 0 0 0 277 159 118 24
T FRANCIS 14 0 0 0 212 172 40 20
J HIGHAM 14 0 0 0 200 192 8 17
L McMANUS 14 0 0 0 220 171 49 15
T PENTECOST 14 0 0 0 176 189 -13 14
N DAWSON 14 0 0 0 156 192 -36 11
S HARTGRAVE 14 0 0 0 183 259 -76 6
B FORD 14 0 0 0 156 246 -90 5

26 May 2016
B FORD (10)  0 v 2  (21) J HIGHAM
S HARTGRAVE (9)  0 v 2  (18) T PENTECOST
N DAWSON (5)  0 v 2  (22) L McMANUS
G RIMMER (10)  0 v 2  (24) T FRANCIS
 
2 Jun 2016
J HIGHAM (11)  0 v 2  (16) G RIMMER
T PENTECOST (14)  2 v 0  (11) T FRANCIS
L McMANUS (16)  1 v 1  (16) B FORD
N DAWSON (13)  0 v 2  (15) S HARTGRAVE
 
9 Jun 2016
G RIMMER (15)  2 v 0  (14) T PENTECOST
J HIGHAM (16)  2 v 0  (13) L McMANUS
T FRANCIS (0)  0 v 2  (8) N DAWSON
B FORD (12)  0 v 2  (21) S HARTGRAVE
 
16 Jun 2016
N DAWSON (13)  2 v 0  (11) T PENTECOST
S HARTGRAVE (10)  0 v 2  (23) J HIGHAM
L McMANUS (11)  0 v 2  (14) G RIMMER
B FORD (11)  0 v 2  (19) T FRANCIS
 
23 Jun 2016
G RIMMER (26)  2 v 0  (8) N DAWSON
L McMANUS (26)  2 v 0  (7) S HARTGRAVE
T PENTECOST (13)  2 v 0  (10) B FORD
J HIGHAM (12)  0 v 2  (19) T FRANCIS
 
30 Jun 2016
S HARTGRAVE (6)  0 v 2  (24) G RIMMER
B FORD (13)  0 v 2  (19) N DAWSON
T FRANCIS (14)  2 v 0  (12) L McMANUS
J HIGHAM (10)  0 v 2  (20) T PENTECOST
 
7 Jul 2016
L McMANUS (15)  0 v 2  (20) T PENTECOST
N DAWSON (13)  0 v 2  (15) J HIGHAM
G RIMMER (20)  2 v 0  (12) B FORD
S HARTGRAVE (10)  0 v 2  (22) T FRANCIS
14 Jul 2016
B FORD (7)  0 v 2  (24) J HIGHAM
S HARTGRAVE (16)  0 v 2  (18) T PENTECOST
N DAWSON (10)  0 v 2  (19) L McMANUS
G RIMMER (21)  2 v 0  (15) T FRANCIS
 
21 Jul 2016
J HIGHAM (7)  0 v 2  (33) G RIMMER
T PENTECOST (12)  0 v 2  (20) T FRANCIS
L McMANUS (27)  2 v 0  (8) B FORD
N DAWSON (23)  2 v 0  (16) S HARTGRAVE
 
28 Jul 2016
G RIMMER (30)  2 v 0  (6) T PENTECOST
J HIGHAM (16)  2 v 0  (9) L McMANUS
T FRANCIS (17)  2 v 0  (15) N DAWSON
B FORD (16)  2 v 0  (13) S HARTGRAVE
 
4 Aug 2016
N DAWSON (0)  0 v 2  (8) T PENTECOST
S HARTGRAVE (20)  2 v 0  (12) J HIGHAM
L McMANUS (14)  2 v 0  (13) G RIMMER
B FORD (13)  0 v 2  (15) T FRANCIS
 
11 Aug 2016
G RIMMER (18)  2 v 0  (9) N DAWSON
L McMANUS (15)  2 v 0  (14) S HARTGRAVE
T PENTECOST (12)  0 v 2  (19) B FORD
J HIGHAM (8)  2 v 0  (0) T FRANCIS
 
25 Aug 2016
S HARTGRAVE (13)  0 v 2  (19) G RIMMER
B FORD (0)  0 v 2  (8) N DAWSON
T FRANCIS (18)  2 v 0  (13) L McMANUS
J HIGHAM (13)  2 v 0  (10) T PENTECOST
 
1 Sep 2016
L McMANUS (8)  2 v 0  (0) T PENTECOST
G RIMMER (18)  2 v 0  (9) B FORD
S HARTGRAVE (13)  0 v 2  (18) T FRANCIS
N DAWSON (12)  1 v 1  (12) J HIGHAM