Ayrshire Bowling Association - North Ayrshire Bowling League

Team Pld W D L F A ± Pts
West Kilbride 11 0 0 0 1255 752 503 125
Kilwinning 11 0 0 0 1118 905 213 98
Largs Halkshill 11 0 0 0 1056 899 157 94
Kilbirnie 9 0 0 0 901 721 180 88
Saltcoats 11 0 0 0 965 928 37 87
Ardeer 11 0 0 0 1016 961 55 86
Dalry / Glengarnock 11 0 0 0 969 912 57 78
Ardrossan 11 0 0 0 966 955 11 76
Fairlie 11 0 0 0 928 1036 -108 62
Skelmorlie 10 0 0 0 668 961 -293 41
Largs 10 0 0 0 688 1049 -361 34
Ardeer Rec 11 0 0 0 687 1138 -451 27

13 May 2016
Kilbirnie (117)  12 v 2  (76) Fairlie
West Kilbride (120)  13 v 1  (48) Ardeer Rec
Dalry / Glengarnock (75)  4 v 10  (90) Ardrossan
Largs Halkshill (121)  8 v 6  (92) Ardeer
Skelmorlie (63)  6 v 8  (74) Saltcoats
Largs (53)  0 v 14  (97) Kilwinning
 
20 May 2016
Fairlie (94)  9 v 5  (84) Largs
West Kilbride (114)  13 v 1  (66) Kilwinning
Ardrossan (85)  3 v 11  (93) Kilbirnie
Ardeer (136)  14 v 0  (58) Ardeer Rec
Saltcoats (86)  8 v 6  (81) Dalry / Glengarnock
Skelmorlie (65)  6 v 8  (81) Largs Halkshill
 
27 May 2016
Kilbirnie (101)  12 v 2  (70) Saltcoats
Ardeer Rec (80)  8 v 6  (80) Skelmorlie
Largs (53)  0 v 14  (136) West Kilbride
Fairlie (89)  6 v 8  (98) Ardrossan
Dalry / Glengarnock (81)  7 v 7  (81) Largs Halkshill
Kilwinning (110)  8 v 6  (77) Ardeer
 
3 Jun 2016
Largs Halkshill (79)  6 v 8  (91) Kilbirnie
Dalry / Glengarnock (108)  10 v 4  (70) Ardeer Rec
Skelmorlie (70)  4 v 10  (100) Kilwinning
Saltcoats (101)  12 v 2  (71) Fairlie
Ardeer (71)  2 v 12  (101) West Kilbride
Ardrossan (109)  12 v 2  (56) Largs
 
10 Jun 2016
Ardrossan (99)  10 v 4  (70) Saltcoats
West Kilbride (120)  12 v 2  (62) Skelmorlie
Fairlie (89)  4 v 10  (90) Largs Halkshill
Kilwinning (113)  10 v 4  (87) Dalry / Glengarnock
Kilbirnie (93)  12 v 2  (63) Ardeer Rec
Largs (72)  2 v 12  (98) Ardeer
 
17 Jun 2016
Largs Halkshill (106)  12 v 2  (81) Ardrossan
Saltcoats (108)  12 v 2  (64) Largs
Dalry / Glengarnock (80)  4 v 10  (95) West Kilbride
Ardeer Rec (66)  4 v 10  (90) Fairlie
Kilbirnie (128)  12 v 2  (74) Kilwinning
Skelmorlie (68)  4 v 10  (101) Ardeer
24 Jun 2016
Kilwinning (118)  13 v 1  (81) Fairlie
Largs (99)  8 v 6  (79) Skelmorlie
Saltcoats (105)  8 v 6  (94) Largs Halkshill
Ardeer (99)  11 v 3  (69) Dalry / Glengarnock
Ardrossan (94)  12 v 2  (55) Ardeer Rec
West Kilbride (104)  10 v 4  (79) Kilbirnie
 
1 Jul 2016
Kilwinning (121)  10 v 4  (74) Ardrossan
Kilbirnie (96)  9 v 5  (82) Ardeer
Ardeer Rec (65)  4 v 10  (75) Saltcoats
Largs Halkshill (124)  13 v 1  (55) Largs
Dalry / Glengarnock (81)  12 v 2  (54) Skelmorlie
No Game: Fairlie, West Kilbride
 
15 Jul 2016
Largs (53)  2 v 12  (132) Dalry / Glengarnock
Ardrossan (69)  2 v 12  (124) West Kilbride
Ardeer (103)  8 v 6  (63) Fairlie
Saltcoats (90)  8 v 6  (94) Kilwinning
Largs Halkshill (112)  14 v 0  (55) Ardeer Rec
No Game: Skelmorlie, Kilbirnie
 
22 Jul 2016
Ardeer Rec (72)  2 v 12  (99) Largs
Kilbirnie (103)  8 v 6  (88) Dalry / Glengarnock
Kilwinning (94)  10 v 4  (76) Largs Halkshill
Fairlie (142)  14 v 0  (49) Skelmorlie
West Kilbride (127)  11 v 3  (67) Saltcoats
Ardeer (88)  10 v 4  (84) Ardrossan
 
29 Jul 2016
Saltcoats (119)  12 v 2  (69) Ardeer
Ardeer Rec (55)  0 v 14  (131) Kilwinning
Dalry / Glengarnock (87)  10 v 4  (68) Fairlie
Largs Halkshill (92)  6 v 8  (91) West Kilbride
Skelmorlie (78)  5 v 9  (83) Ardrossan
No Game: Largs, Kilbirnie
 
5 Aug 2016
Fairlie (65)  4 v 10  (123) West Kilbride
Largs v Kilbirnie
No Game: Skelmorlie, Largs Halkshill, Ardrossan, Saltcoats, Ardeer, Ardeer Rec, Kilwinning, Dalry / Glengarnock
 
12 Aug 2016
Skelmorlie v Kilbirnie
No Game: Largs, Largs Halkshill, Fairlie, West Kilbride, Ardrossan, Saltcoats, Ardeer, Ardeer Rec, Kilwinning, Dalry / Glengarnock