Southport BC - FRIDAY SINGLES 2017

Team Pld W D L F A ± Pts
Bob Marshall 11 11 0 0 231 87 144 22
Les Payne 11 9 0 2 221 111 110 18
Charlie Gibbs 11 9 0 2 199 126 73 18
Joan Higham 11 8 0 3 198 140 58 16
Roy Brown 11 7 0 4 171 175 -4 14
Larry Aindow 10 5 0 5 162 164 -2 10
Eric Palfreman 11 4 0 7 155 210 -55 8
Brian Dunn 10 3 0 7 99 140 -41 6
Derek Maxwell 11 3 0 8 132 182 -50 6
Terry Walsh 10 3 0 7 108 163 -55 6
Brian Toner 10 2 0 8 102 132 -30 4
Ray McManus 11 0 0 11 57 205 -148 0

18 May 2017
Terry Walsh (7)  0 v 2  (21) Bob Marshall
Les Payne (21)  2 v 0  (13) Brian Toner
Derek Maxwell (15)  0 v 2  (21) Eric Palfreman
Joan Higham (16)  0 v 2  (21) Charlie Gibbs
No Game: Ray McManus, Brian Dunn, Roy Brown, Larry Aindow
 
19 May 2017
Eric Palfreman (21)  2 v 0  (20) Terry Walsh
Larry Aindow (7)  0 v 2  (21) Les Payne
Brian Dunn (21)  2 v 0  (18) Derek Maxwell
Ray McManus (16)  0 v 2  (21) Roy Brown
No Game: Bob Marshall, Charlie Gibbs, Joan Higham, Brian Toner
 
26 May 2017
Joan Higham (21)  2 v 0  (2) Ray McManus
Eric Palfreman (5)  0 v 2  (21) Les Payne
Brian Dunn (19)  0 v 2  (21) Roy Brown
Larry Aindow (21)  2 v 0  (14) Derek Maxwell
No Game: Bob Marshall, Charlie Gibbs, Terry Walsh, Brian Toner
 
2 Jun 2017
Roy Brown (21)  2 v 0  (17) Larry Aindow
Ray McManus (5)  0 v 2  (21) Brian Dunn
Bob Marshall (21)  2 v 0  (12) Joan Higham
Brian Toner (20)  0 v 2  (21) Charlie Gibbs
No Game: Eric Palfreman, Terry Walsh, Les Payne, Derek Maxwell
 
9 Jun 2017
Larry Aindow (21)  2 v 0  (16) Brian Toner
Joan Higham (21)  2 v 0  (19) Eric Palfreman
Roy Brown (14)  0 v 2  (21) Derek Maxwell
Les Payne (21)  2 v 0  (2) Ray McManus
No Game: Brian Dunn, Bob Marshall, Charlie Gibbs, Terry Walsh
 
16 Jun 2017
Bob Marshall (21)  2 v 0  (7) Brian Toner
Charlie Gibbs (21)  2 v 0  (12) Eric Palfreman
Larry Aindow (21)  2 v 0  (14) Terry Walsh
Les Payne (21)  2 v 0  (5) Brian Dunn
No Game: Ray McManus, Roy Brown, Joan Higham, Derek Maxwell
 
23 Jun 2017
Larry Aindow (12)  0 v 2  (21) Joan Higham
Eric Palfreman (9)  0 v 2  (21) Brian Dunn
Bob Marshall (21)  2 v 0  (0) Roy Brown
Brian Toner (21)  2 v 0  (3) Ray McManus
No Game: Charlie Gibbs, Terry Walsh, Les Payne, Derek Maxwell
 
30 Jun 2017
Brian Dunn (8)  0 v 2  (21) Joan Higham
Charlie Gibbs (21)  2 v 0  (5) Derek Maxwell
Terry Walsh (2)  0 v 2  (21) Les Payne
Ray McManus (7)  0 v 2  (21) Larry Aindow
No Game: Eric Palfreman, Roy Brown, Bob Marshall, Brian Toner
7 Jul 2017
Roy Brown (21)  2 v 0  (7) Eric Palfreman
Les Payne (15)  0 v 2  (21) Bob Marshall
Derek Maxwell (8)  2 v 0  (0) Brian Toner
Terry Walsh (2)  0 v 2  (21) Charlie Gibbs
No Game: Ray McManus, Brian Dunn, Larry Aindow, Joan Higham
 
14 Jul 2017
Terry Walsh (15)  0 v 2  (21) Roy Brown
Ray McManus (9)  0 v 2  (21) Charlie Gibbs
Brian Dunn (4)  0 v 2  (21) Bob Marshall
Derek Maxwell (5)  0 v 2  (21) Les Payne
No Game: Eric Palfreman, Larry Aindow, Joan Higham, Brian Toner
 
21 Jul 2017
Roy Brown (15)  0 v 2  (21) Joan Higham
Bob Marshall (21)  2 v 0  (8) Charlie Gibbs
Derek Maxwell (8)  2 v 0  (0) Ray McManus
No Game: Eric Palfreman, Brian Dunn, Larry Aindow, Terry Walsh, Brian Toner, Les Payne
 
28 Jul 2017
Bob Marshall (21)  2 v 0  (11) Eric Palfreman
Charlie Gibbs (21)  2 v 0  (12) Larry Aindow
Terry Walsh (8)  2 v 0  (0) Brian Dunn
Brian Toner (0)  0 v 2  (8) Joan Higham
No Game: Ray McManus, Roy Brown, Les Payne, Derek Maxwell
 
4 Aug 2017
Roy Brown (21)  2 v 0  (17) Les Payne
Terry Walsh (8)  2 v 0  (0) Ray McManus
Charlie Gibbs (8)  2 v 0  (0) Brian Dunn
Joan Higham (21)  2 v 0  (10) Derek Maxwell
No Game: Eric Palfreman, Larry Aindow, Bob Marshall, Brian Toner
 
11 Aug 2017
Bob Marshall (21)  2 v 0  (9) Larry Aindow
Terry Walsh (21)  2 v 0  (16) Derek Maxwell
Les Payne (21)  2 v 0  (15) Joan Higham
Eric Palfreman (21)  2 v 0  (17) Brian Toner
No Game: Ray McManus, Brian Dunn, Roy Brown, Charlie Gibbs
 
25 Aug 2017
Charlie Gibbs (21)  2 v 0  (8) Roy Brown
Bob Marshall (21)  2 v 0  (2) Ray McManus
Brian Toner (8)  2 v 0  (0) Brian Dunn
Larry Aindow (21)  2 v 0  (8) Eric Palfreman
No Game: Terry Walsh, Joan Higham, Les Payne, Derek Maxwell
 
1 Sep 2017
Eric Palfreman (21)  2 v 0  (11) Ray McManus
No Game: Brian Dunn, Roy Brown, Larry Aindow, Bob Marshall, Charlie Gibbs, Terry Walsh, Joan Higham, Brian Toner, Les Payne, Derek Maxwell
 
8 Sep 2017
Bob Marshall (21)  2 v 0  (12) Derek Maxwell
Roy Brown (8)  2 v 0  (0) Brian Toner
Les Payne (21)  2 v 0  (15) Charlie Gibbs
Joan Higham (21)  2 v 0  (11) Terry Walsh
No Game: Eric Palfreman, Ray McManus, Brian Dunn, Larry Aindow