Glasgow Bowling League - Wober League 2022

Team Pld W D L F A ± Pts
Cardonald 18 15 0 3 278 195 83 44
Renfrew 18 13 0 5 276 200 76 35
Fairfield 18 11 1 6 261 235 26 30
Crookston 18 10 1 7 266 206 60 29
Linthouse 18 10 0 8 240 246 -6 24
Drumoyne 18 9 0 9 268 232 36 22
Pollokshaws 18 7 2 9 223 254 -31 19
Shawlands 18 5 1 12 197 268 -71 15
Robertson Park 18 4 1 13 196 265 -69 11
Bellahouston 18 3 0 15 208 312 -104 8

6 May 2022
Linthouse (14)  2 v 0  (11) Fairfield
Bellahouston (15)  0 v 3  (17) Shawlands
Drumoyne (14)  2 v 0  (11) Pollokshaws
Pollokshaws (15)  2 v 0  (13) Drumoyne
Fairfield (23)  2 v 0  (6) Linthouse
Renfrew (14)  0 v 3  (15) Crookston
Robertson Park (8)  0 v 3  (18) Cardonald
Shawlands (14)  0 v 3  (20) Bellahouston
Cardonald (16)  3 v 0  (11) Robertson Park
Crookston (7)  0 v 3  (23) Renfrew
 
13 May 2022
Crookston (11)  0 v 3  (16) Pollokshaws
Pollokshaws (16)  3 v 0  (10) Crookston
Cardonald (17)  2 v 0  (7) Renfrew
Renfrew (12)  2 v 0  (8) Cardonald
Robertson Park (28)  3 v 0  (4) Bellahouston
Bellahouston (8)  0 v 3  (17) Robertson Park
Linthouse (14)  2 v 0  (10) Drumoyne
Drumoyne (21)  2 v 0  (11) Linthouse
Shawlands (9)  0 v 3  (14) Fairfield
Fairfield (12)  3 v 0  (11) Shawlands
 
20 May 2022
Renfrew (22)  3 v 0  (8) Bellahouston
Crookston (20)  2 v 0  (6) Linthouse
Pollokshaws (13)  0 v 3  (18) Cardonald
Cardonald (17)  3 v 0  (9) Pollokshaws
Linthouse (16)  2 v 0  (5) Crookston
Drumoyne (21)  2 v 0  (11) Fairfield
Fairfield (19)  2 v 0  (12) Drumoyne
Robertson Park (9)  0 v 3  (17) Shawlands
Shawlands (11)  3 v 0  (8) Robertson Park
Bellahouston (10)  0 v 3  (16) Renfrew
 
27 May 2022
Linthouse (10)  0 v 3  (20) Cardonald
Crookston (11)  0 v 3  (12) Fairfield
Bellahouston (12)  0 v 3  (19) Pollokshaws
Cardonald (15)  3 v 0  (12) Linthouse
Fairfield (14)  1 v 1  (14) Crookston
Robertson Park (11)  0 v 3  (15) Renfrew
Renfrew (17)  3 v 0  (7) Robertson Park
Drumoyne (17)  0 v 3  (19) Shawlands
Shawlands (11)  0 v 3  (16) Drumoyne
Pollokshaws (2)  0 v 3  (21) Bellahouston
 
3 Jun 2022
Renfrew (14)  3 v 0  (10) Shawlands
Shawlands (12)  0 v 3  (13) Renfrew
Crookston (10)  0 v 3  (15) Drumoyne
Fairfield (8)  0 v 3  (17) Cardonald
Bellahouston (27)  2 v 0  (9) Linthouse
Linthouse (15)  2 v 0  (9) Bellahouston
Pollokshaws (16)  2 v 0  (9) Robertson Park
Robertson Park (9)  1 v 1  (9) Pollokshaws
Drumoyne (8)  0 v 3  (17) Crookston
Cardonald (17)  3 v 0  (9) Fairfield
10 Jun 2022
Shawlands (5)  0 v 3  (23) Crookston
Renfrew (25)  3 v 0  (9) Pollokshaws
Pollokshaws (10)  0 v 3  (17) Renfrew
Robertson Park (6)  0 v 3  (16) Linthouse
Linthouse (15)  3 v 0  (9) Robertson Park
Crookston (15)  3 v 0  (10) Shawlands
Fairfield (16)  3 v 0  (13) Bellahouston
Bellahouston (13)  0 v 3  (16) Fairfield
Drumoyne (11)  0 v 3  (15) Cardonald
Cardonald (15)  3 v 0  (13) Drumoyne
 
17 Jun 2022
Bellahouston (7)  0 v 3  (18) Drumoyne
Drumoyne (26)  3 v 0  (6) Bellahouston
Cardonald (8)  0 v 3  (18) Crookston
Crookston (20)  3 v 0  (7) Cardonald
Robertson Park (8)  0 v 3  (21) Fairfield
Linthouse (18)  2 v 0  (9) Renfrew
Renfrew (16)  2 v 0  (8) Linthouse
Shawlands (11)  2 v 0  (10) Pollokshaws
Pollokshaws (10)  1 v 1  (10) Shawlands
Fairfield (24)  3 v 0  (8) Robertson Park
 
24 Jun 2022
Crookston (22)  3 v 0  (12) Bellahouston
Bellahouston (4)  0 v 3  (18) Crookston
Shawlands (9)  0 v 3  (15) Cardonald
Renfrew (22)  2 v 0  (8) Fairfield
Drumoyne (16)  2 v 0  (8) Robertson Park
Fairfield (17)  2 v 0  (11) Renfrew
Linthouse (19)  2 v 0  (13) Pollokshaws
Robertson Park (20)  2 v 0  (12) Drumoyne
Pollokshaws (17)  2 v 0  (12) Linthouse
Cardonald (18)  3 v 0  (6) Shawlands
 
1 Jul 2022
Bellahouston (6)  0 v 3  (16) Cardonald
Cardonald (21)  3 v 0  (13) Bellahouston
Robertson Park (15)  2 v 0  (13) Crookston
Renfrew (12)  2 v 0  (11) Drumoyne
Shawlands (10)  0 v 3  (12) Linthouse
Drumoyne (14)  2 v 0  (11) Renfrew
Pollokshaws (15)  2 v 0  (9) Fairfield
Fairfield (17)  2 v 0  (13) Pollokshaws
Linthouse (27)  3 v 0  (5) Shawlands
Crookston (17)  2 v 0  (5) Robertson Park