Johnstone & District - 1 LEAGUE 1 BOTTOM 5
| Team | Pld | W | D | L | Pts | 
|---|---|---|---|---|---|
| SHANKS | 20 | 28 | 1 | 4 | 57 | 
| BISHOPTON 1 | 20 | 26 | 4 | 5 | 56 | 
| LILYBANK | 20 | 21 | 1 | 10 | 43 | 
| WOODLANDS | 20 | 20 | 3 | 9 | 43 | 
| JGF2 | 20 | 13 | 1 | 11 | 27 | 
| XXX | 20 | 0 | 0 | 69 | 0 | 
| 2 Jul 2025 | ||||
|---|---|---|---|---|
| WOODLANDS | 30 | v | 0 | XXX | 
| LILYBANK | 31 | v | 0 | XXX | 
| SHANKS | 33 | v | 0 | XXX | 
| BISHOPTON 1 | 35 | v | 0 | XXX | 
| JGF2 | 17 | v | 0 | XXX | 
| 9 Jul 2025 | ||||
| JGF2 | 2 | v | 6 | LILYBANK | 
| SHANKS | v | XXX | ||
| BISHOPTON 1 | 3 | v | 5 | WOODLANDS | 
| 16 Jul 2025 | ||||
| SHANKS | 6 | v | 2 | WOODLANDS | 
| LILYBANK | 2 | v | 6 | BISHOPTON 1 | 
| JGF2 | v | XXX | ||
| 23 Jul 2025 | ||||
|---|---|---|---|---|
| WOODLANDS | v | XXX | ||
| SHANKS | 8 | v | 0 | LILYBANK | 
| JGF2 | 2 | v | 6 | BISHOPTON 1 | 
| 30 Jul 2025 | ||||
| JGF2 | 0 | v | 8 | SHANKS | 
| BISHOPTON 1 | v | XXX | ||
| WOODLANDS | 4 | v | 4 | LILYBANK | 
| 6 Aug 2025 | ||||
| BISHOPTON 1 | 6 | v | 2 | SHANKS | 
| WOODLANDS | 2 | v | 6 | JGF2 | 
| LILYBANK | v | XXX | ||
