Paisley & District - PVBA Short Carpet League 2024/25
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Wellmeadow | 11 | 29 | 3 | 12 | 61 |
Victoria | 11 | 25 | 3 | 16 | 53 |
Hawkhead | 11 | 25 | 0 | 19 | 50 |
Inchinnan | 11 | 23 | 4 | 17 | 50 |
Anchor | 10 | 23 | 3 | 14 | 49 |
Ralston | 10 | 22 | 4 | 14 | 48 |
Caledonia | 10 | 22 | 1 | 17 | 45 |
Renfrew | 10 | 20 | 1 | 19 | 41 |
Elderslie Wallace | 10 | 18 | 3 | 19 | 39 |
Abercorn | 10 | 16 | 3 | 21 | 35 |
Meikleriggs | 10 | 15 | 2 | 23 | 32 |
Charleston | 10 | 15 | 2 | 23 | 32 |
Kilbarchan | 10 | 14 | 1 | 25 | 29 |
Priorscroft | 10 | 13 | 3 | 24 | 29 |
Blacklandmill | 10 | 10 | 3 | 27 | 23 |
30 Sep 2024 | ||||
---|---|---|---|---|
Blacklandmill | 0 | v | 8 | Victoria |
Caledonia | 6 | v | 2 | Renfrew |
Charleston | 2 | v | 6 | Ralston |
Elderslie Wallace | 8 | v | 0 | Priorscroft |
Hawkhead | 8 | v | 0 | Meikleriggs |
Inchinnan | 6 | v | 2 | Kilbarchan |
Anchor | 6 | v | 2 | Wellmeadow |
No Game: Abercorn | ||||
7 Oct 2024 | ||||
Priorscroft | 2 | v | 6 | Hawkhead |
Meikleriggs | 2 | v | 6 | Inchinnan |
Renfrew | 6 | v | 2 | Charleston |
Victoria | 7 | v | 1 | Caledonia |
Wellmeadow | 6 | v | 2 | Blacklandmill |
Abercorn | 4 | v | 4 | Anchor |
No Game: Elderslie Wallace, Kilbarchan, Ralston | ||||
9 Oct 2024 | ||||
Ralston | 7 | v | 1 | Elderslie Wallace |
No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
14 Oct 2024 | ||||
Blacklandmill | 3 | v | 5 | Abercorn |
Caledonia | 4 | v | 4 | Wellmeadow |
Charleston | 3 | v | 5 | Victoria |
Elderslie Wallace | 6 | v | 2 | Renfrew |
Hawkhead | 4 | v | 4 | Ralston |
Inchinnan | 6 | v | 2 | Priorscroft |
Kilbarchan | 4 | v | 4 | Meikleriggs |
No Game: Anchor | ||||
21 Oct 2024 | ||||
Hawkhead | 6 | v | 2 | Renfrew |
Victoria | 8 | v | 0 | Elderslie Wallace |
Priorscroft | 6 | v | 2 | Kilbarchan |
Abercorn | 4 | v | 4 | Caledonia |
Anchor | 8 | v | 0 | Blacklandmill |
Wellmeadow | 8 | v | 0 | Charleston |
No Game: Inchinnan, Meikleriggs, Ralston | ||||
23 Oct 2024 | ||||
Ralston | 6 | v | 2 | Inchinnan |
No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
28 Oct 2024 | ||||
Charleston | 6 | v | 2 | Abercorn |
Caledonia | 6 | v | 2 | Anchor |
Hawkhead | 6 | v | 2 | Victoria |
Inchinnan | 6 | v | 2 | Renfrew |
Kilbarchan | 2 | v | 6 | Ralston |
Meikleriggs | 6 | v | 2 | Priorscroft |
No Game: Blacklandmill, Elderslie Wallace, Wellmeadow | ||||
30 Oct 2024 | ||||
Wellmeadow | 8 | v | 0 | Elderslie Wallace |
No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Ralston, Renfrew, Victoria | ||||
4 Nov 2024 | ||||
Blacklandmill | 4 | v | 4 | Caledonia |
Renfrew | 8 | v | 0 | Kilbarchan |
Wellmeadow | 8 | v | 0 | Hawkhead |
Anchor | 5 | v | 3 | Charleston |
Abercorn | 4 | v | 4 | Elderslie Wallace |
Victoria | 7 | v | 1 | Inchinnan |
No Game: Meikleriggs, Priorscroft, Ralston | ||||
6 Nov 2024 | ||||
Ralston | 5 | v | 3 | Meikleriggs |
No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
11 Nov 2024 | ||||
Hawkhead | 8 | v | 0 | Abercorn |
Elderslie Wallace | 3 | v | 5 | Anchor |
Charleston | 6 | v | 2 | Blacklandmill |
Kilbarchan | 6 | v | 2 | Victoria |
Meikleriggs | 4 | v | 4 | Renfrew |
Priorscroft | 5 | v | 3 | Ralston |
No Game: Caledonia, Inchinnan, Wellmeadow | ||||
18 Nov 2024 | ||||
Caledonia | 6 | v | 2 | Charleston |
Abercorn | 4 | v | 4 | Inchinnan |
Anchor | 6 | v | 2 | Hawkhead |
Wellmeadow | 7 | v | 1 | Kilbarchan |
Victoria | 2 | v | 6 | Meikleriggs |
Renfrew | 8 | v | 0 | Priorscroft |
Blacklandmill | 3 | v | 5 | Elderslie Wallace |
No Game: Ralston |
20 Nov 2024 | ||||
---|---|---|---|---|
Inchinnan | 5 | v | 3 | Wellmeadow |
No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Kilbarchan, Meikleriggs, Priorscroft, Ralston, Renfrew, Victoria | ||||
25 Nov 2024 | ||||
Kilbarchan | 6 | v | 2 | Abercorn |
Hawkhead | 6 | v | 2 | Blacklandmill |
Elderslie Wallace | 6 | v | 2 | Caledonia |
Meikleriggs | 4 | v | 4 | Wellmeadow |
Victoria | 6 | v | 2 | Priorscroft |
No Game: Anchor, Charleston, Inchinnan, Ralston, Renfrew | ||||
27 Nov 2024 | ||||
Inchinnan | 7 | v | 1 | Anchor |
Ralston | 5 | v | 3 | Renfrew |
No Game: Abercorn, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Kilbarchan, Meikleriggs, Priorscroft, Victoria, Wellmeadow | ||||
2 Dec 2024 | ||||
Blacklandmill | 3 | v | 5 | Inchinnan |
Priorscroft | 5 | v | 3 | Wellmeadow |
Caledonia | 6 | v | 2 | Hawkhead |
Anchor | 6 | v | 2 | Kilbarchan |
Abercorn | 7 | v | 1 | Meikleriggs |
Charleston | 2 | v | 6 | Elderslie Wallace |
No Game: Ralston, Renfrew, Victoria | ||||
4 Dec 2024 | ||||
Ralston | 6 | v | 2 | Victoria |
No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Wellmeadow | ||||
16 Dec 2024 | ||||
Priorscroft | 5 | v | 3 | Abercorn |
Meikleriggs | 2 | v | 6 | Anchor |
Kilbarchan | 4 | v | 4 | Blacklandmill |
Caledonia | 6 | v | 2 | Inchinnan |
Charleston | 6 | v | 2 | Hawkhead |
Renfrew | 4 | v | 4 | Victoria |
No Game: Elderslie Wallace, Ralston, Wellmeadow | ||||
18 Dec 2024 | ||||
Wellmeadow | 8 | v | 0 | Ralston |
No Game: Abercorn, Anchor, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria | ||||
6 Jan 2025 | ||||
Abercorn | v | Ralston | ||
Inchinnan | v | Charleston | ||
Renfrew | v | Wellmeadow | ||
Elderslie Wallace | v | Hawkhead | ||
Anchor | v | Priorscroft | ||
Kilbarchan | v | Caledonia | ||
Blacklandmill | v | Meikleriggs | ||
No Game: Victoria | ||||
13 Jan 2025 | ||||
Renfrew | v | Abercorn | ||
Priorscroft | v | Blacklandmill | ||
Meikleriggs | v | Caledonia | ||
Charleston | v | Kilbarchan | ||
Inchinnan | v | Elderslie Wallace | ||
Victoria | v | Wellmeadow | ||
No Game: Anchor, Hawkhead, Ralston | ||||
15 Jan 2025 | ||||
Ralston | v | Anchor | ||
No Game: Abercorn, Blacklandmill, Caledonia, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
20 Jan 2025 | ||||
Anchor | v | Renfrew | ||
Hawkhead | v | Inchinnan | ||
Elderslie Wallace | v | Kilbarchan | ||
Meikleriggs | v | Charleston | ||
Blacklandmill | v | Ralston | ||
Abercorn | v | Victoria | ||
Caledonia | v | Priorscroft | ||
No Game: Wellmeadow | ||||
22 Jan 2025 | ||||
Ralston | v | Caledonia | ||
No Game: Abercorn, Anchor, Blacklandmill, Charleston, Elderslie Wallace, Hawkhead, Inchinnan, Kilbarchan, Meikleriggs, Priorscroft, Renfrew, Victoria, Wellmeadow | ||||
27 Jan 2025 | ||||
Wellmeadow | v | Abercorn | ||
Victoria | v | Anchor | ||
Renfrew | v | Blacklandmill | ||
Priorscroft | v | Charleston | ||
Elderslie Wallace | v | Meikleriggs | ||
Kilbarchan | v | Hawkhead | ||
No Game: Caledonia, Inchinnan, Ralston |