Clydebank & District - CDBA League 2012

Team Pld W D L F A ± Pts
Radnor Park 84 56 3 23 1304 999 305 145
Old Kilpatrick 84 48 5 31 1197 979 218 126
Singer 84 48 4 32 1210 1073 137 119
Dalmuir 84 45 5 34 1206 1120 86 113
Yarrow 84 45 2 37 1185 1097 88 109
Albion 84 41 1 42 1003 1092 -89 95
Clydebank 84 40 4 40 1156 1153 3 94
Yoker 84 28 7 49 1047 1238 -191 67
Scotstounhill 84 28 3 53 1083 1298 -215 66
Victoria Park 84 20 4 58 866 1208 -342 46

20 Apr 2012
Clydebank (77)  5 v 9  (87) Radnor Park
Yoker (100)  11 v 3  (77) Victoria Park
Dalmuir (86)  11 v 3  (77) Singer
Scotstounhill (79)  7 v 7  (79) Yarrow
Albion (82)  5 v 9  (92) Old Kilpatrick
 
27 Apr 2012
Albion (72)  6 v 8  (86) Singer
Clydebank (93)  12 v 2  (70) Yarrow
Dalmuir (93)  9 v 5  (80) Scotstounhill
Old Kilpatrick (95)  12 v 2  (62) Yoker
Radnor Park (95)  10 v 4  (76) Victoria Park
 
4 May 2012
Dalmuir (75)  4 v 10  (89) Old Kilpatrick
Radnor Park (82)  8 v 6  (77) Singer
Victoria Park (67)  2 v 12  (106) Yarrow
Albion (84)  10 v 4  (82) Clydebank
Scotstounhill (94)  10 v 4  (77) Yoker
 
11 May 2012
Albion (115)  12 v 2  (62) Victoria Park
Clydebank (66)  1 v 13  (91) Singer
Old Kilpatrick (80)  6 v 8  (77) Yarrow
Dalmuir (93)  9 v 5  (83) Yoker
Radnor Park (117)  14 v 0  (69) Scotstounhill
 
18 May 2012
Scotstounhill (74)  2 v 12  (101) Singer
Victoria Park (64)  2 v 12  (110) Old Kilpatrick
Albion (101)  12 v 2  (69) Yoker
Radnor Park (77)  4 v 10  (83) Yarrow
Clydebank (61)  2 v 12  (90) Dalmuir
 
25 May 2012
Albion (44)  0 v 14  (123) Dalmuir
Clydebank (83)  7 v 7  (87) Old Kilpatrick
Radnor Park (98)  9 v 5  (66) Yoker
Scotstounhill (70)  4 v 10  (94) Victoria Park
Singer (95)  12 v 2  (68) Yarrow
 
1 Jun 2012
Clydebank (122)  13 v 1  (73) Scotstounhill
Singer (85)  9 v 5  (83) Yoker
Dalmuir (103)  9 v 5  (78) Victoria Park
Albion (56)  0 v 14  (95) Yarrow
Old Kilpatrick (63)  0 v 14  (105) Radnor Park
 
8 Jun 2012
Dalmuir (69)  0 v 14  (104) Radnor Park
Scotstounhill (75)  4 v 10  (85) Albion
Victoria Park (73)  2 v 12  (100) Clydebank
Old Kilpatrick (83)  9 v 5  (83) Singer
Yarrow (76)  9 v 5  (75) Yoker
15 Jun 2012
Yoker (69)  4 v 10  (78) Clydebank
Dalmuir (69)  6 v 8  (81) Yarrow
Scotstounhill (78)  5 v 9  (99) Old Kilpatrick
Singer (102)  10 v 4  (80) Victoria Park
Albion (67)  4 v 10  (82) Radnor Park
 
22 Jun 2012
Old Kilpatrick (85)  10 v 4  (74) Albion
Radnor Park (87)  10 v 4  (67) Clydebank
Singer (79)  5 v 9  (90) Dalmuir
Yarrow (86)  10 v 4  (72) Scotstounhill
Victoria Park (78)  5 v 9  (89) Yoker
 
29 Jun 2012
Albion (57)  2 v 12  (75) Singer
Radnor Park (104)  13 v 1  (59) Victoria Park
Yoker (58)  3 v 11  (102) Old Kilpatrick
Clydebank (79)  4 v 10  (94) Yarrow
Dalmuir (76)  4 v 10  (98) Scotstounhill
 
6 Jul 2012
Yarrow (114)  10 v 4  (58) Victoria Park
Clydebank (88)  8 v 6  (80) Albion
Old Kilpatrick (104)  8 v 6  (65) Dalmuir
Singer (71)  4 v 10  (85) Radnor Park
Scotstounhill (84)  8 v 6  (74) Yoker
 
3 Aug 2012
Radnor Park (92)  10 v 4  (72) Scotstounhill
Yarrow (73)  3 v 11  (108) Old Kilpatrick
Albion (0)  14 v 0  (0) Victoria Park
Yoker (64)  2 v 12  (91) Dalmuir
Singer (85)  8 v 6  (82) Clydebank
 
10 Aug 2012
Yoker (78)  4 v 10  (86) Albion
Clydebank (78)  6 v 8  (83) Dalmuir
Old Kilpatrick (0)  12 v 2  (0) Victoria Park
Yarrow (83)  4 v 10  (89) Radnor Park
Scotstounhill (65)  2 v 12  (103) Singer
 
17 Aug 2012
Albion v Dalmuir
Singer v Yarrow
Victoria Park v Scotstounhill
Clydebank v Old Kilpatrick
Radnor Park v Yoker
 
24 Aug 2012
Yoker v Singer
Yarrow v Albion
Scotstounhill v Clydebank
Dalmuir v Victoria Park
Old Kilpatrick v Radnor Park