Johnstone & District - 2 LEAGUE 1 BOTTOM 5
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
SHANKS | 20 | 8 | 1 | 7 | 51 |
INKERMAN | 20 | 9 | 1 | 6 | 48 |
INCHINNAN 1 | 20 | 9 | 2 | 5 | 47 |
BISHOPTON 1 | 20 | 7 | 2 | 7 | 47 |
MIDTON | 20 | 4 | 0 | 12 | 37 |
XXX | 20 | 0 | 0 | 0 | 0 |
30 Jun 2024 | ||||
---|---|---|---|---|
SHANKS | 34 | v | 0 | XXX |
MIDTON | 29 | v | 0 | XXX |
INKERMAN | 29 | v | 0 | XXX |
INCHINNAN 1 | 27 | v | 0 | XXX |
BISHOPTON 1 | 31 | v | 0 | XXX |
3 Jul 2024 | ||||
INCHINNAN 1 | 3 | v | 5 | INKERMAN |
MIDTON | 4 | v | 4 | SHANKS |
No Game: BISHOPTON 1, XXX | ||||
10 Jul 2024 | ||||
BISHOPTON 1 | 5 | v | 3 | SHANKS |
MIDTON | 2 | v | 6 | INKERMAN |
No Game: INCHINNAN 1, XXX | ||||
17 Jul 2024 | ||||
BISHOPTON 1 | 3 | v | 5 | INCHINNAN 1 |
INKERMAN | 2 | v | 6 | SHANKS |
No Game: MIDTON, XXX | ||||
24 Jul 2024 | ||||
SHANKS | 4 | v | 4 | INCHINNAN 1 |
BISHOPTON 1 | 6 | v | 2 | MIDTON |
No Game: INKERMAN, XXX | ||||
31 Jul 2024 | ||||
INKERMAN | 6 | v | 2 | BISHOPTON 1 |
MIDTON | 0 | v | 8 | INCHINNAN 1 |
No Game: SHANKS, XXX |
Position over Time
News
2 Aug 2024
MIDTON BC RELEGATED TO LEAGUE 2
30 Jun 2024
I HAVE DONE THE SAME IN LEAGUE 1 BOTTOM 5 AS I HAVE DONE IN LEAGUE 1 TOP 5. I HAVE ADDED A FICTITIOUS TEAM SO AS I COULD HAVE THE POINTS PREVIOUSLY GAINED SHOW UP IN THE LEAGUE FORMAT. THE SYSTEM DOES NOT TAKE INTO ACCOUNT "OUR SPLIT"